Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs
dc.contributor.advisor | Jackson, Graham Ellis | en_ZA |
dc.contributor.author | Mokalane, Kagiso | en_ZA |
dc.date.accessioned | 2015-01-04T14:46:03Z | |
dc.date.available | 2015-01-04T14:46:03Z | |
dc.date.issued | 2011 | en_ZA |
dc.description.abstract | This study describes the investigation of the solution chemistry of the copper (II) complexes of homopiperazine and an adamentane derivative of homopiperazine (PCU.homo) using glass electrode potentiometry, UV/VIS spectroscopy, speciation modeling, nuclear magnetic resonance spectroscopy, blood plasma modeling, and dermal absorption. | en_ZA |
dc.identifier.apacitation | Mokalane, K. (2011). <i>Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Chemistry. Retrieved from http://hdl.handle.net/11427/11311 | en_ZA |
dc.identifier.chicagocitation | Mokalane, Kagiso. <i>"Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Chemistry, 2011. http://hdl.handle.net/11427/11311 | en_ZA |
dc.identifier.citation | Mokalane, K. 2011. Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Mokalane, Kagiso AB - This study describes the investigation of the solution chemistry of the copper (II) complexes of homopiperazine and an adamentane derivative of homopiperazine (PCU.homo) using glass electrode potentiometry, UV/VIS spectroscopy, speciation modeling, nuclear magnetic resonance spectroscopy, blood plasma modeling, and dermal absorption. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs TI - Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs UR - http://hdl.handle.net/11427/11311 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/11311 | |
dc.identifier.vancouvercitation | Mokalane K. Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Chemistry, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11311 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Chemistry | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Chemistry | en_ZA |
dc.title | Investigation of the solution chemistry and dermal absorption of novel copper (II) chelating agents that can serve as potential anti-inflammatory drugs | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2011_mokalane_k.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description: