Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis
dc.contributor.advisor | Rogers, Christine | en_ZA |
dc.contributor.advisor | Ramma, Lebogang | en_ZA |
dc.contributor.author | Nhokwara, Primrose Tinashe | en_ZA |
dc.date.accessioned | 2015-12-08T11:40:20Z | |
dc.date.available | 2015-12-08T11:40:20Z | |
dc.date.issued | 2015 | en_ZA |
dc.description.abstract | Multi-drug resistance is increasingly becoming a challenge to tuberculosis control programmes globally. Treatment of multi-drug resistance tuberculosis (MDR-TB) includes aminoglycoside antibiotics which are known to cause hearing loss. Ototoxicity monitoring services are often provided to patients undergoing treatment for MDR-TB for early detection of ototoxic hearing loss to facilitate alerting the patients and relevant medical staff about the presence and progression of any hearing loss. Previously, models of managing patients with MDR-TB required mandatory hospitalization for at least 6 months. This made it relatively easy to monitor the hearing status of patients during their stay in the hospital. However, with recent introduction of policy guidelines that support management of patients with MDR-TB on an outpatients basis, ototoxicity monitoring for these patients will need to be reorganized to align with the new policy guidelines. The extent of the uptake of these services when patients are accessing them as outpatients is however, unknown. This study therefore aimed to describe the patterns of utilisation and explore the barriers and factors that facilitate the use of ototoxicity monitoring services when provided on an outpatient basis in the Cape Town Metropolitan area, Western Cape, South Africa. | en_ZA |
dc.identifier.apacitation | Nhokwara, P. T. (2015). <i>Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Communication Sciences and Disorders. Retrieved from http://hdl.handle.net/11427/15683 | en_ZA |
dc.identifier.chicagocitation | Nhokwara, Primrose Tinashe. <i>"Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Communication Sciences and Disorders, 2015. http://hdl.handle.net/11427/15683 | en_ZA |
dc.identifier.citation | Nhokwara, P. 2015. Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Nhokwara, Primrose Tinashe AB - Multi-drug resistance is increasingly becoming a challenge to tuberculosis control programmes globally. Treatment of multi-drug resistance tuberculosis (MDR-TB) includes aminoglycoside antibiotics which are known to cause hearing loss. Ototoxicity monitoring services are often provided to patients undergoing treatment for MDR-TB for early detection of ototoxic hearing loss to facilitate alerting the patients and relevant medical staff about the presence and progression of any hearing loss. Previously, models of managing patients with MDR-TB required mandatory hospitalization for at least 6 months. This made it relatively easy to monitor the hearing status of patients during their stay in the hospital. However, with recent introduction of policy guidelines that support management of patients with MDR-TB on an outpatients basis, ototoxicity monitoring for these patients will need to be reorganized to align with the new policy guidelines. The extent of the uptake of these services when patients are accessing them as outpatients is however, unknown. This study therefore aimed to describe the patterns of utilisation and explore the barriers and factors that facilitate the use of ototoxicity monitoring services when provided on an outpatient basis in the Cape Town Metropolitan area, Western Cape, South Africa. DA - 2015 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2015 T1 - Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis TI - Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis UR - http://hdl.handle.net/11427/15683 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/15683 | |
dc.identifier.vancouvercitation | Nhokwara PT. Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Communication Sciences and Disorders, 2015 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/15683 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Division of Communication Sciences and Disorders | en_ZA |
dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Audiology | en_ZA |
dc.subject.other | adherence | en_ZA |
dc.subject.other | exploratory survey | en_ZA |
dc.subject.other | MDR-TB | en_ZA |
dc.subject.other | ototoxicity monitoring | en_ZA |
dc.subject.other | service utilisation | en_ZA |
dc.subject.other | tuberculosis | en_ZA |
dc.title | Factors that influence the utilisation of ototoxicity monitoring services for patients on treatment for drug-resistant tuberculosis | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2015_nhokwara_primrose_tinashe.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description: