Low frequency variabilty of the Agulhas Current region in a numerical model
| dc.contributor.author | du Plessis, Kirsten Annette | en_ZA |
| dc.date.accessioned | 2014-08-15T14:22:05Z | |
| dc.date.available | 2014-08-15T14:22:05Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The Agulhas region is known to be of global importance due to its role in the Global Meridional Overturning Circulation (GMOC) and regionally it can influence rainfall patterns and severe weather events. The long-term variability of the Agulhas region was analysed in relation to temperature, sea surface height (SSH) and velocity within the current using output from a regional ocean model. Validation of the model with in situ and satellite observed values for the temperature and SSH showed the modelled SSH results to be only marginally different from the satellite observed, while the temperature validation showed the modelled results to be over-estimating temperature across the region. Relatively weak trends existed in temperature and SSH for some parts of the Agulhas Current, most notably the retroflection region. There were also periods such as the 1960s and 1990s which were anomalously warm whereas the 1950s and 2000s were relatively cool. Analyses of these periods in terms of atmospheric changes throughout the Southern Hemisphere revealed some connections with El Niño - Southern Oscillation (ENSO), the Southern Annular Mode (SAM) and shifts in the wavenumber 3 or 4 pattern in the mid-latitude atmosphere | en_ZA |
| dc.identifier.apacitation | du Plessis, K. A. (2013). <i>Low frequency variabilty of the Agulhas Current region in a numerical model</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Oceanography. Retrieved from http://hdl.handle.net/11427/6584 | en_ZA |
| dc.identifier.chicagocitation | du Plessis, Kirsten Annette. <i>"Low frequency variabilty of the Agulhas Current region in a numerical model."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Oceanography, 2013. http://hdl.handle.net/11427/6584 | en_ZA |
| dc.identifier.citation | du Plessis, K. 2013. Low frequency variabilty of the Agulhas Current region in a numerical model. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - du Plessis, Kirsten Annette AB - The Agulhas region is known to be of global importance due to its role in the Global Meridional Overturning Circulation (GMOC) and regionally it can influence rainfall patterns and severe weather events. The long-term variability of the Agulhas region was analysed in relation to temperature, sea surface height (SSH) and velocity within the current using output from a regional ocean model. Validation of the model with in situ and satellite observed values for the temperature and SSH showed the modelled SSH results to be only marginally different from the satellite observed, while the temperature validation showed the modelled results to be over-estimating temperature across the region. Relatively weak trends existed in temperature and SSH for some parts of the Agulhas Current, most notably the retroflection region. There were also periods such as the 1960s and 1990s which were anomalously warm whereas the 1950s and 2000s were relatively cool. Analyses of these periods in terms of atmospheric changes throughout the Southern Hemisphere revealed some connections with El Niño - Southern Oscillation (ENSO), the Southern Annular Mode (SAM) and shifts in the wavenumber 3 or 4 pattern in the mid-latitude atmosphere DA - 2013 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2013 T1 - Low frequency variabilty of the Agulhas Current region in a numerical model TI - Low frequency variabilty of the Agulhas Current region in a numerical model UR - http://hdl.handle.net/11427/6584 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6584 | |
| dc.identifier.vancouvercitation | du Plessis KA. Low frequency variabilty of the Agulhas Current region in a numerical model. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Oceanography, 2013 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6584 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Oceanography | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.title | Low frequency variabilty of the Agulhas Current region in a numerical model | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_duplessis_ka.pdf
- Size:
- 5.6 MB
- Format:
- Adobe Portable Document Format
- Description: