Sustainable urban development - the need for a South African rating tool for sustainable precinct developments
| dc.contributor.advisor | Viruly, Francois | en_ZA |
| dc.contributor.advisor | Michell, Kathy | en_ZA |
| dc.contributor.author | Potgieter, Melissa | en_ZA |
| dc.date.accessioned | 2017-09-26T14:46:55Z | |
| dc.date.available | 2017-09-26T14:46:55Z | |
| dc.date.issued | 2017 | en_ZA |
| dc.description.abstract | Globally, urban sustainability is shifting its focus from individual building to sustainability at precinct, neighbourhood and community levels. This dissertation aims to determine whether the South African urban development industry has a need for the introduction and incorporation of a precinct level urban sustainability rating tool. This dissertation employs a literature review and single case study approach to define precinct level urban sustainability, to explore existing sustainability initiatives and to investigate the expected impacts of a South African precinct level urban sustainability rating tool. The research finds that while there ha been interest in precinct level sustainability from the private sector and some leading municipalities, precinct level sustainability runs the risks of becoming nothing more than a political catch-phrase and of becoming stuck in an ongoing cycle of planning, especially from a national regulatory point of view. It is expected that the introduction of a South African precinct level sustainability rating tool will mitigate this situation by providing motivation for the adoption of, and a clear guideline for the physical implementation of, wider sustainability principles and objectives. | en_ZA |
| dc.identifier.apacitation | Potgieter, M. (2017). <i>Sustainable urban development - the need for a South African rating tool for sustainable precinct developments</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Construction Economics and Management. Retrieved from http://hdl.handle.net/11427/25378 | en_ZA |
| dc.identifier.chicagocitation | Potgieter, Melissa. <i>"Sustainable urban development - the need for a South African rating tool for sustainable precinct developments."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Construction Economics and Management, 2017. http://hdl.handle.net/11427/25378 | en_ZA |
| dc.identifier.citation | Potgieter, M. 2017. Sustainable urban development - the need for a South African rating tool for sustainable precinct developments. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Potgieter, Melissa AB - Globally, urban sustainability is shifting its focus from individual building to sustainability at precinct, neighbourhood and community levels. This dissertation aims to determine whether the South African urban development industry has a need for the introduction and incorporation of a precinct level urban sustainability rating tool. This dissertation employs a literature review and single case study approach to define precinct level urban sustainability, to explore existing sustainability initiatives and to investigate the expected impacts of a South African precinct level urban sustainability rating tool. The research finds that while there ha been interest in precinct level sustainability from the private sector and some leading municipalities, precinct level sustainability runs the risks of becoming nothing more than a political catch-phrase and of becoming stuck in an ongoing cycle of planning, especially from a national regulatory point of view. It is expected that the introduction of a South African precinct level sustainability rating tool will mitigate this situation by providing motivation for the adoption of, and a clear guideline for the physical implementation of, wider sustainability principles and objectives. DA - 2017 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2017 T1 - Sustainable urban development - the need for a South African rating tool for sustainable precinct developments TI - Sustainable urban development - the need for a South African rating tool for sustainable precinct developments UR - http://hdl.handle.net/11427/25378 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/25378 | |
| dc.identifier.vancouvercitation | Potgieter M. Sustainable urban development - the need for a South African rating tool for sustainable precinct developments. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Construction Economics and Management, 2017 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/25378 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Construction Economics and Management | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Property Studies | en_ZA |
| dc.title | Sustainable urban development - the need for a South African rating tool for sustainable precinct developments | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2017_potgieter_melissa (1).pdf
- Size:
- 8.31 MB
- Format:
- Adobe Portable Document Format
- Description: