Commercialising Zambia's urban water services : a critical analysis.
dc.contributor.advisor | Cameron, Robert | en_ZA |
dc.contributor.author | Kabinga, Makondo | en_ZA |
dc.date.accessioned | 2014-07-30T03:52:04Z | |
dc.date.available | 2014-07-30T03:52:04Z | |
dc.date.issued | 2012 | en_ZA |
dc.description.abstract | This research critically analyses reforms undertaken in Zambia's water sector. Its main focus however, is on the corporatisation of Zambia's urban water services. The objective is to apply some selected indicators of water services improvement to establish whether the commercialisation of urban water services has improved water service delivery. The research uses qualitative and quantitative literature and generally relies on secondary data. Therefore, it is an exhaustive literature review of the available electronic and hard copy sources. Of particular relevance to the research are the National Water and Sanitation Council's (NWASCO) sector reports, which are comprehensive records of the performance of Zambia's Commercial Water Utilities (CUs). | en_ZA |
dc.identifier.apacitation | Kabinga, M. (2012). <i>Commercialising Zambia's urban water services : a critical analysis</i>. (Thesis). University of Cape Town ,Faculty of Humanities ,Department of Political Studies. Retrieved from http://hdl.handle.net/11427/3786 | en_ZA |
dc.identifier.chicagocitation | Kabinga, Makondo. <i>"Commercialising Zambia's urban water services : a critical analysis."</i> Thesis., University of Cape Town ,Faculty of Humanities ,Department of Political Studies, 2012. http://hdl.handle.net/11427/3786 | en_ZA |
dc.identifier.citation | Kabinga, M. 2012. Commercialising Zambia's urban water services : a critical analysis. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Kabinga, Makondo AB - This research critically analyses reforms undertaken in Zambia's water sector. Its main focus however, is on the corporatisation of Zambia's urban water services. The objective is to apply some selected indicators of water services improvement to establish whether the commercialisation of urban water services has improved water service delivery. The research uses qualitative and quantitative literature and generally relies on secondary data. Therefore, it is an exhaustive literature review of the available electronic and hard copy sources. Of particular relevance to the research are the National Water and Sanitation Council's (NWASCO) sector reports, which are comprehensive records of the performance of Zambia's Commercial Water Utilities (CUs). DA - 2012 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2012 T1 - Commercialising Zambia's urban water services : a critical analysis TI - Commercialising Zambia's urban water services : a critical analysis UR - http://hdl.handle.net/11427/3786 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/3786 | |
dc.identifier.vancouvercitation | Kabinga M. Commercialising Zambia's urban water services : a critical analysis. [Thesis]. University of Cape Town ,Faculty of Humanities ,Department of Political Studies, 2012 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/3786 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Political Studies | en_ZA |
dc.publisher.faculty | Faculty of Humanities | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Public Policy and Administration | en_ZA |
dc.title | Commercialising Zambia's urban water services : a critical analysis. | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MPhil | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2012_kabinga_m.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description: