Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities
| dc.contributor.advisor | Attwood, Colin | en_ZA |
| dc.contributor.author | Fernández, Sofía Solano | en_ZA |
| dc.date.accessioned | 2015-01-09T08:54:41Z | |
| dc.date.available | 2015-01-09T08:54:41Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description.abstract | In this study, fish community structure as sampled by shore angling, trawling, boat-based line-fishing and seine netting was compared across the EEZ of South Africa, including sites in designated MPAs. Multivariate statistics were used to assess the extent to which MPAs represent the full range of fish communities in South African waters. Results show there is an increase in fish diversity from west to east along the South African coast. | en_ZA |
| dc.identifier.apacitation | Fernández, S. S. (2011). <i>Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities</i>. (Thesis). University of Cape Town ,Faculty of Science ,Percy FitzPatrick Institute of African Ornithology. Retrieved from http://hdl.handle.net/11427/11828 | en_ZA |
| dc.identifier.chicagocitation | Fernández, Sofía Solano. <i>"Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities."</i> Thesis., University of Cape Town ,Faculty of Science ,Percy FitzPatrick Institute of African Ornithology, 2011. http://hdl.handle.net/11427/11828 | en_ZA |
| dc.identifier.citation | Fernández, S. 2011. Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Fernández, Sofía Solano AB - In this study, fish community structure as sampled by shore angling, trawling, boat-based line-fishing and seine netting was compared across the EEZ of South Africa, including sites in designated MPAs. Multivariate statistics were used to assess the extent to which MPAs represent the full range of fish communities in South African waters. Results show there is an increase in fish diversity from west to east along the South African coast. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities TI - Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities UR - http://hdl.handle.net/11427/11828 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11828 | |
| dc.identifier.vancouvercitation | Fernández SS. Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities. [Thesis]. University of Cape Town ,Faculty of Science ,Percy FitzPatrick Institute of African Ornithology, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11828 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Percy FitzPatrick Institute of African Ornithology | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Conservation Biology | en_ZA |
| dc.title | Empirical evaluation of the effectiveness of South Africa's marine protected area network in representing fish communities | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2011_fernandez_s.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description: