Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990
dc.contributor.advisor | Commerford, Patrick J | en_ZA |
dc.contributor.author | Green, Belinda K W | en_ZA |
dc.date.accessioned | 2018-01-30T13:38:44Z | |
dc.date.available | 2018-01-30T13:38:44Z | |
dc.date.issued | 1991 | en_ZA |
dc.description.abstract | The advent of intravenous thrombolytic agents has revolutiontzed the management of patients with acute myocardial infarction and has dramatically altered the morbidity and mortality associated with this condition. The aims of this study in patients presenting with acute myocardial infarction and treated with thrombolytic agents are: 1. To evaluate the efficacy of thrombolytic agents used at Groote Schuur Hospital in terms of (a) patency of the infarct related artery; ( b) short and long-term mortality. 2. To assess the feasibility and safety of combining intravenous beta-adrenergic blockade with intravenous thrombolytic therapy in patients presenting with acute nyocardial infarction. 3. To assess the need for coronary angiography in all patients treated with thrombolytic agents for acute myocardial infarction. 4. To assess the effect on mortality of offering coronary angioplasty or coronary artery bypass grafting only to those patients manifesting spontaneous or inducible ischaemia post infarction. | en_ZA |
dc.identifier.apacitation | Green, B. K. W. (1991). <i>Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Cardiology. Retrieved from http://hdl.handle.net/11427/27126 | en_ZA |
dc.identifier.chicagocitation | Green, Belinda K W. <i>"Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Cardiology, 1991. http://hdl.handle.net/11427/27126 | en_ZA |
dc.identifier.citation | Green, B. 1991. Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Green, Belinda K W AB - The advent of intravenous thrombolytic agents has revolutiontzed the management of patients with acute myocardial infarction and has dramatically altered the morbidity and mortality associated with this condition. The aims of this study in patients presenting with acute myocardial infarction and treated with thrombolytic agents are: 1. To evaluate the efficacy of thrombolytic agents used at Groote Schuur Hospital in terms of (a) patency of the infarct related artery; ( b) short and long-term mortality. 2. To assess the feasibility and safety of combining intravenous beta-adrenergic blockade with intravenous thrombolytic therapy in patients presenting with acute nyocardial infarction. 3. To assess the need for coronary angiography in all patients treated with thrombolytic agents for acute myocardial infarction. 4. To assess the effect on mortality of offering coronary angioplasty or coronary artery bypass grafting only to those patients manifesting spontaneous or inducible ischaemia post infarction. DA - 1991 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1991 T1 - Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990 TI - Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990 UR - http://hdl.handle.net/11427/27126 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/27126 | |
dc.identifier.vancouvercitation | Green BKW. Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Cardiology, 1991 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/27126 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Division of Cardiology | en_ZA |
dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Adrenergic beta-Antagonists - therapeutic use - South Africa | en_ZA |
dc.subject.other | Myocardial Infarction - therapy - Groote Schuur Hospital, 1988-1990 | en_ZA |
dc.subject.other | Thrombolytic Therapy - Groote Schuur Hospital, 1988-1990 | en_ZA |
dc.title | Thrombolytic therapy and beta-adrenergic blockade in acute myocardial infarction : a prospective evaluation at Groote Schuur Hospital 1988-1990 | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MMed | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_1991_green_belinda_k_w.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description: