The effects of annealing on phase transformation in platinum-molybdenum coatings
| dc.contributor.advisor | Blumenthal, M | en_ZA |
| dc.contributor.advisor | Comrie, Craig | en_ZA |
| dc.contributor.author | Khumalo, Zakhelumuzi Mesuli | en_ZA |
| dc.date.accessioned | 2015-01-01T13:13:51Z | |
| dc.date.available | 2015-01-01T13:13:51Z | |
| dc.date.issued | 2012 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | The thermodynamic study of platinum binary systems has both fundamental and applied aspects. It is due to the fact that the formation of ordered phases increases the strength and surface hardness and could also have an impact on surface activity and chemical properties. The changes in mechanical, physical and chemical properties could be of significant importance in enhancing the performance of platinum-based systems in their respective applications, such as gas sensors, catalyst, fuel cells and superconductors. In this investigation, the phase transformation in Pt-Mo coated systems induced by thermal annealing was studied by X-ray diffraction, scanning electron microscope, transmission electron microscope, energy dispersive X-ray emission and Rutherford backscattering spectrometry. The phase analysis showed the presence of several intermetalic phases, Pt2Mo, PtMo and Pt2Mo3 which were observed to nucleate in sequence when the annealing time and temperature were extended. RBS analysis showed an increase in coating thickness after annealing which has been attributed to the formation of the Pt-Mo phases. | en_ZA |
| dc.identifier.apacitation | Khumalo, Z. M. (2012). <i>The effects of annealing on phase transformation in platinum-molybdenum coatings</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Physics. Retrieved from http://hdl.handle.net/11427/10916 | en_ZA |
| dc.identifier.chicagocitation | Khumalo, Zakhelumuzi Mesuli. <i>"The effects of annealing on phase transformation in platinum-molybdenum coatings."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Physics, 2012. http://hdl.handle.net/11427/10916 | en_ZA |
| dc.identifier.citation | Khumalo, Z. 2012. The effects of annealing on phase transformation in platinum-molybdenum coatings. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Khumalo, Zakhelumuzi Mesuli AB - The thermodynamic study of platinum binary systems has both fundamental and applied aspects. It is due to the fact that the formation of ordered phases increases the strength and surface hardness and could also have an impact on surface activity and chemical properties. The changes in mechanical, physical and chemical properties could be of significant importance in enhancing the performance of platinum-based systems in their respective applications, such as gas sensors, catalyst, fuel cells and superconductors. In this investigation, the phase transformation in Pt-Mo coated systems induced by thermal annealing was studied by X-ray diffraction, scanning electron microscope, transmission electron microscope, energy dispersive X-ray emission and Rutherford backscattering spectrometry. The phase analysis showed the presence of several intermetalic phases, Pt2Mo, PtMo and Pt2Mo3 which were observed to nucleate in sequence when the annealing time and temperature were extended. RBS analysis showed an increase in coating thickness after annealing which has been attributed to the formation of the Pt-Mo phases. DA - 2012 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2012 T1 - The effects of annealing on phase transformation in platinum-molybdenum coatings TI - The effects of annealing on phase transformation in platinum-molybdenum coatings UR - http://hdl.handle.net/11427/10916 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10916 | |
| dc.identifier.vancouvercitation | Khumalo ZM. The effects of annealing on phase transformation in platinum-molybdenum coatings. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Physics, 2012 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10916 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Physics | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Physics | en_ZA |
| dc.title | The effects of annealing on phase transformation in platinum-molybdenum coatings | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2012_khumalo_z_m.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
- Description: