Industrial brine characterisation and modelling
| dc.contributor.advisor | Lewis, Alison Emslie | en_ZA |
| dc.contributor.author | Zibi, Lindizwe Mthanjiswa | en_ZA |
| dc.date.accessioned | 2015-01-04T14:37:59Z | |
| dc.date.available | 2015-01-04T14:37:59Z | |
| dc.date.issued | 2010 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | Industrial wastewater contains many soluble inorganic and organic components and solid particles. This study focused on inorganic industrial hypersaline brines. Chemical engineering presents a variety of mechanical, thermal, biological and chemical processes capable of treating hypersaline brines to the standard required by legislation. However, some of these technologies are inefficient, costly and outdated and are not applicable in solving modern brine accumulation problems. | en_ZA |
| dc.identifier.apacitation | Zibi, L. M. (2010). <i>Industrial brine characterisation and modelling</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/11279 | en_ZA |
| dc.identifier.chicagocitation | Zibi, Lindizwe Mthanjiswa. <i>"Industrial brine characterisation and modelling."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2010. http://hdl.handle.net/11427/11279 | en_ZA |
| dc.identifier.citation | Zibi, L. 2010. Industrial brine characterisation and modelling. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Zibi, Lindizwe Mthanjiswa AB - Industrial wastewater contains many soluble inorganic and organic components and solid particles. This study focused on inorganic industrial hypersaline brines. Chemical engineering presents a variety of mechanical, thermal, biological and chemical processes capable of treating hypersaline brines to the standard required by legislation. However, some of these technologies are inefficient, costly and outdated and are not applicable in solving modern brine accumulation problems. DA - 2010 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2010 T1 - Industrial brine characterisation and modelling TI - Industrial brine characterisation and modelling UR - http://hdl.handle.net/11427/11279 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11279 | |
| dc.identifier.vancouvercitation | Zibi LM. Industrial brine characterisation and modelling. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2010 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11279 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Chemical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Chemical Engineering | en_ZA |
| dc.title | Industrial brine characterisation and modelling | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2010_zibi_l_m.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description: