Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region
| dc.contributor.advisor | Verboom, George Anthony | en_ZA |
| dc.contributor.advisor | Cotterill, FPD | en_ZA |
| dc.contributor.author | Hoffmann, Vera | en_ZA |
| dc.date.accessioned | 2015-01-05T18:57:22Z | |
| dc.date.available | 2015-01-05T18:57:22Z | |
| dc.date.issued | 2012 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | Comparative biologists have refined the synthesis of molecularly dated phylogenies and ecological data into an important tool to reconstruct the evolution of species and biomes, and to unravel the history and role of abiotic determinants of diversity patterns (fire, climate, tectonism). This has been extended into the cross-disciplinary, geobiological approach of 'geoecodynamics' has exploits the spatial fidelity of locally restricted organisms to unravel the temporal and spatial evolution of landforms. This research approach is adopted here across 11 plant clades representing six prominent plant families of the Cape flora (Asteraceae, Orchidaceae, Restionaceae, Cyperaceae, Poaceae and Proteaceae) to infer (i) the relative roles of climatic changes and neotectonic uplift in shaping the CFR since the Early Miocene, and to detemine (ii) whether contrasting evolutionary processes (adaptive versus non-adaptive) exhibit spatial structuring within the flora, given the complex topography of the region. | en_ZA |
| dc.identifier.apacitation | Hoffmann, V. (2012). <i>Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/11504 | en_ZA |
| dc.identifier.chicagocitation | Hoffmann, Vera. <i>"Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2012. http://hdl.handle.net/11427/11504 | en_ZA |
| dc.identifier.citation | Hoffmann, V. 2012. Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Hoffmann, Vera AB - Comparative biologists have refined the synthesis of molecularly dated phylogenies and ecological data into an important tool to reconstruct the evolution of species and biomes, and to unravel the history and role of abiotic determinants of diversity patterns (fire, climate, tectonism). This has been extended into the cross-disciplinary, geobiological approach of 'geoecodynamics' has exploits the spatial fidelity of locally restricted organisms to unravel the temporal and spatial evolution of landforms. This research approach is adopted here across 11 plant clades representing six prominent plant families of the Cape flora (Asteraceae, Orchidaceae, Restionaceae, Cyperaceae, Poaceae and Proteaceae) to infer (i) the relative roles of climatic changes and neotectonic uplift in shaping the CFR since the Early Miocene, and to detemine (ii) whether contrasting evolutionary processes (adaptive versus non-adaptive) exhibit spatial structuring within the flora, given the complex topography of the region. DA - 2012 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2012 T1 - Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region TI - Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region UR - http://hdl.handle.net/11427/11504 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11504 | |
| dc.identifier.vancouvercitation | Hoffmann V. Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2012 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11504 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Botany | en_ZA |
| dc.title | Plants as biotic indicators of Neogene palaeoenvironmental evolution in the Cape Floristic Region | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2012_hoffmann_v.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description: