Exploring the potential of technology in enabling the inclusive co-production of space
dc.contributor.advisor | Odendaal, Nancy | en_ZA |
dc.contributor.author | Corbett, David | en_ZA |
dc.date.accessioned | 2017-01-16T13:44:12Z | |
dc.date.available | 2017-01-16T13:44:12Z | |
dc.date.issued | 2016 | en_ZA |
dc.description.abstract | The potential of emerging technology to address poly-urban issues is a growing focus on the agendas of cities worldwide. However, there is a lack of consensus regarding how and in whose interests it should be applied - should the aim be to establish 'smart cities' or to encourage 'smart citizens'? The 'bottom-up' approach advocates the latter and recognises the potential of technology to facilitate the prioritisation of issues and co-production of spaces. Particularly in a developing context where resources are severely limited, the ability to prioritise interventions to have maximum impact is exciting. However, these projects and the processes which enable them are under-researched. In this dissertation, a combination of Network Action Research and case study methods are used to guide the application of a selection of digital tools in combination with semi-structured and indepth interviews, surveys, and focus groups to a specific context. The products of this are insights regarding the processes which enable inclusive bottom-up smart city projects; the application of the Network Action Research method; and a context-specific resource of information to guide the future prioritisation of projects and planning in the study area. This dissertation explores the value of inclusive participation in planning, and the role that technology can play in facilitating this. However, it also uncovers the complex and non-linear nature of these projects, ultimately arguing that although technology is a valuable resource, it is not a catch-all. A hybridised approach to bottom-up smart city projects is crucial to their success. | en_ZA |
dc.identifier.apacitation | Corbett, D. (2016). <i>Exploring the potential of technology in enabling the inclusive co-production of space</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,School of Architecture, Planning and Geomatics. Retrieved from http://hdl.handle.net/11427/22727 | en_ZA |
dc.identifier.chicagocitation | Corbett, David. <i>"Exploring the potential of technology in enabling the inclusive co-production of space."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,School of Architecture, Planning and Geomatics, 2016. http://hdl.handle.net/11427/22727 | en_ZA |
dc.identifier.citation | Corbett, D. 2016. Exploring the potential of technology in enabling the inclusive co-production of space. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Corbett, David AB - The potential of emerging technology to address poly-urban issues is a growing focus on the agendas of cities worldwide. However, there is a lack of consensus regarding how and in whose interests it should be applied - should the aim be to establish 'smart cities' or to encourage 'smart citizens'? The 'bottom-up' approach advocates the latter and recognises the potential of technology to facilitate the prioritisation of issues and co-production of spaces. Particularly in a developing context where resources are severely limited, the ability to prioritise interventions to have maximum impact is exciting. However, these projects and the processes which enable them are under-researched. In this dissertation, a combination of Network Action Research and case study methods are used to guide the application of a selection of digital tools in combination with semi-structured and indepth interviews, surveys, and focus groups to a specific context. The products of this are insights regarding the processes which enable inclusive bottom-up smart city projects; the application of the Network Action Research method; and a context-specific resource of information to guide the future prioritisation of projects and planning in the study area. This dissertation explores the value of inclusive participation in planning, and the role that technology can play in facilitating this. However, it also uncovers the complex and non-linear nature of these projects, ultimately arguing that although technology is a valuable resource, it is not a catch-all. A hybridised approach to bottom-up smart city projects is crucial to their success. DA - 2016 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2016 T1 - Exploring the potential of technology in enabling the inclusive co-production of space TI - Exploring the potential of technology in enabling the inclusive co-production of space UR - http://hdl.handle.net/11427/22727 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/22727 | |
dc.identifier.vancouvercitation | Corbett D. Exploring the potential of technology in enabling the inclusive co-production of space. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,School of Architecture, Planning and Geomatics, 2016 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/22727 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | School of Architecture, Planning and Geomatics | en_ZA |
dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | City and Regional Planning | en_ZA |
dc.title | Exploring the potential of technology in enabling the inclusive co-production of space | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MCRP | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2016_corbett_david (1).pdf
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format
- Description: