Views | |
---|---|
History ...(legacy) | 1472 |
History ... | 641 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
History ... | 0 | 5 | 9 | 12 | 10 | 8 | 5 |
Country | Views |
United States | 825 |
China | 584 |
South Africa | 377 |
Germany | 71 |
United Kingdom | 32 |
France | 27 |
Romania | 17 |
Hong Kong | 14 |
Russia | 13 |
Sweden | 13 |
Singapore | 12 |
Canada | 9 |
Netherlands | 8 |
Italy | 5 |
Brazil | 4 |
Estonia | 4 |
EU | 4 |
Finland | 4 |
Ghana | 4 |
Japan | 4 |
Greece | 3 |
Ireland | 3 |
Mexico | 3 |
Malaysia | 3 |
Mozambique | 3 |
Taiwan | 3 |
Israel | 2 |
India | 2 |
Kenya | 2 |
Namibia | 2 |
Philippines | 2 |
Sierra Leone | 2 |
Australia | 1 |
Belgium | 1 |
Switzerland | 1 |
Czech Republic | 1 |
Denmark | 1 |
Algeria | 1 |
Spain | 1 |
Croatia | 1 |
Indonesia | 1 |
South Korea | 1 |
Mauritius | 1 |
Nigeria | 1 |
Norway | 1 |
New Zealand | 1 |
Views | |
---|---|
Shenzhen | 414 |
Redmond | 284 |
Beijing | 147 |
Cape Town | 87 |
Mountain View | 82 |
Sunnyvale | 53 |
Johannesburg | 47 |
Seattle | 45 |
Durban | 42 |
Ashburn | 28 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2009_haupt_t (1).pdf | 7 | 4 | 5 | 3 | 11 | 4 | 1 |
Country | Downloads |
United States | 405 |
China | 89 |
South Africa | 322 |
Germany | 79 |
United Kingdom | 12 |
France | 23 |
Romania | 1 |
Hong Kong | 5 |
Russia | 110 |
Sweden | 2 |
Singapore | 1 |
Canada | 2 |
Netherlands | 2 |
Italy | 5 |
Brazil | 3 |
EU | 2 |
Ghana | 11 |
Japan | 25 |
Ireland | 2 |
Mexico | 2 |
Mozambique | 2 |
Taiwan | 3 |
India | 2 |
Kenya | 1 |
Namibia | 8 |
Philippines | 3 |
Australia | 4 |
Belgium | 4 |
Switzerland | 2 |
Czech Republic | 3 |
Spain | 1 |
Mauritius | 3 |
Norway | 3 |
New Zealand | 4 |