Views | |
---|---|
University ...(legacy) | 472 |
University ... | 324 |
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
University ... | 5 | 6 | 5 | 7 | 4 | 9 | 10 |
Country | Views |
United States | 371 |
China | 100 |
South Africa | 79 |
Germany | 75 |
United Kingdom | 50 |
Russia | 34 |
France | 12 |
Australia | 6 |
Italy | 6 |
Philippines | 5 |
Sweden | 5 |
Finland | 4 |
Iceland | 4 |
Algeria | 3 |
Kenya | 3 |
Canada | 2 |
India | 2 |
Iran | 2 |
Japan | 2 |
Norway | 2 |
Belgium | 1 |
Brazil | 1 |
Botswana | 1 |
Colombia | 1 |
Denmark | 1 |
Spain | 1 |
Ghana | 1 |
Greece | 1 |
Indonesia | 1 |
Ireland | 1 |
Mexico | 1 |
Malaysia | 1 |
New Zealand | 1 |
Portugal | 1 |
Turkey | 1 |
Tanzania | 1 |
Vietnam | 1 |
Views | |
---|---|
Beijing | 87 |
Sunnyvale | 57 |
Redmond | 55 |
Ashburn | 47 |
Seattle | 38 |
Johannesburg | 28 |
Cape Town | 19 |
Mountain View | 18 |
Southend | 14 |
Pretoria | 9 |
Downloads |
---|
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
CHED_article_digitalmigrants_Brown_2012.pdf | 9 | 2 | 6 | 8 | 3 | 7 | 5 |
Country | Downloads |
United States | 241 |
China | 80 |
South Africa | 46 |
Germany | 27 |
United Kingdom | 18 |
Russia | 117 |
France | 10 |
Italy | 3 |
Philippines | 4 |
Finland | 2 |
Iceland | 5 |
Canada | 1 |
India | 5 |
Belgium | 1 |
Brazil | 4 |
Spain | 1 |
Ghana | 1 |
Indonesia | 1 |
Ireland | 1 |
Malaysia | 1 |
New Zealand | 3 |
Turkey | 6 |
Tanzania | 1 |