Views | |
---|---|
Sekgapa ... | 994 |
Sekgapa ...(legacy) | 762 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Sekgapa ... | 12 | 44 | 19 | 32 | 41 | 9 | 15 |
Country | Views |
United States | 734 |
South Africa | 708 |
Germany | 69 |
EU | 30 |
United Kingdom | 27 |
China | 24 |
Russia | 23 |
Ireland | 21 |
France | 12 |
Norway | 10 |
Singapore | 9 |
Brazil | 4 |
Lesotho | 4 |
Botswana | 3 |
Finland | 3 |
Malaysia | 3 |
Sweden | 3 |
Tunisia | 3 |
United Arab Emirates | 2 |
Canada | 2 |
Hong Kong | 2 |
Italy | 2 |
Japan | 2 |
Kenya | 2 |
Romania | 2 |
Zimbabwe | 2 |
Switzerland | 1 |
Estonia | 1 |
Ghana | 1 |
India | 1 |
Lebanon | 1 |
Nigeria | 1 |
Netherlands | 1 |
Taiwan | 1 |
Views | |
---|---|
Pretoria | 216 |
Johannesburg | 168 |
Redmond | 163 |
Mountain View | 100 |
Sunnyvale | 36 |
Seattle | 31 |
Cape Town | 30 |
Durban | 17 |
Ashburn | 14 |
Beijing | 14 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hum_2006_thema_km.pdf | 20 | 102 | 42 | 46 | 24 | 22 | 24 |
Country | Downloads |
United States | 308 |
South Africa | 4066 |
Germany | 67 |
EU | 128 |
United Kingdom | 44 |
China | 47 |
Russia | 95 |
Ireland | 12 |
France | 13 |
Norway | 54 |
Singapore | 14 |
Brazil | 4 |
Lesotho | 11 |
Botswana | 30 |
Finland | 29 |
Malaysia | 27 |
Sweden | 1 |
Hong Kong | 2 |
Japan | 2 |
Kenya | 3 |
Romania | 4 |
Zimbabwe | 2 |
Switzerland | 5 |
Ghana | 2 |
India | 2 |
Nigeria | 1 |
Netherlands | 6 |