Views | |
---|---|
A ...(legacy) | 517 |
A ... | 165 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
A ... | 3 | 5 | 7 | 7 | 8 | 3 | 2 |
Country | Views |
United States | 448 |
Germany | 46 |
South Africa | 39 |
China | 29 |
France | 19 |
United Kingdom | 17 |
Singapore | 10 |
Russia | 9 |
Canada | 7 |
Spain | 5 |
Japan | 5 |
Italy | 4 |
Sweden | 4 |
Finland | 3 |
Netherlands | 3 |
Belgium | 2 |
Denmark | 2 |
Hong Kong | 2 |
Kenya | 2 |
Mexico | 2 |
Namibia | 2 |
Bangladesh | 1 |
Chile | 1 |
Estonia | 1 |
Egypt | 1 |
Ireland | 1 |
Israel | 1 |
India | 1 |
South Korea | 1 |
Morocco | 1 |
Norway | 1 |
New Zealand | 1 |
Pakistan | 1 |
Portugal | 1 |
Taiwan | 1 |
Views | |
---|---|
Redmond | 143 |
Sunnyvale | 57 |
Mountain View | 25 |
Seattle | 22 |
Beijing | 17 |
Cape Town | 10 |
Johannesburg | 9 |
Ashburn | 7 |
Southend | 7 |
Dallas | 6 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2013_kennedy_phytoplankton.pdf | 1 | 3 | 2 | 1 | 4 | 1 | 0 |
Country | Downloads |
United States | 214 |
Germany | 25 |
South Africa | 15 |
China | 79 |
France | 6 |
United Kingdom | 16 |
Russia | 41 |
Canada | 4 |
Spain | 13 |
Japan | 5 |
Italy | 7 |
Sweden | 1 |
Netherlands | 2 |
Belgium | 2 |
Denmark | 1 |
Hong Kong | 1 |
Kenya | 1 |
Mexico | 5 |
Namibia | 3 |
Chile | 2 |
India | 11 |
Norway | 1 |
Portugal | 11 |
Taiwan | 1 |