Views | |
---|---|
Electronic ...(legacy) | 490 |
Electronic ... | 168 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Electronic ... | 2 | 2 | 4 | 8 | 3 | 8 | 5 |
Country | Views |
United States | 344 |
China | 92 |
Germany | 65 |
South Africa | 39 |
Russia | 31 |
United Kingdom | 15 |
Sweden | 14 |
France | 12 |
Italy | 8 |
Finland | 3 |
Japan | 3 |
Taiwan | 3 |
Brazil | 2 |
Czech Republic | 2 |
Spain | 2 |
Netherlands | 2 |
Turkey | 2 |
Australia | 1 |
Canada | 1 |
EU | 1 |
Hong Kong | 1 |
India | 1 |
Iran | 1 |
Poland | 1 |
Singapore | 1 |
Views | |
---|---|
Redmond | 95 |
Beijing | 79 |
Sunnyvale | 49 |
Seattle | 38 |
Johannesburg | 14 |
Mountain View | 13 |
Cape Town | 6 |
Milan | 6 |
Ashburn | 5 |
Shenzhen | 5 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2007_barnett_cb.pdf | 1 | 0 | 4 | 3 | 2 | 0 | 2 |
Country | Downloads |
United States | 104 |
China | 77 |
Germany | 52 |
South Africa | 40 |
Russia | 36 |
United Kingdom | 3 |
France | 5 |
Italy | 2 |
Japan | 4 |
Brazil | 1 |
Czech Republic | 2 |
Spain | 3 |
Netherlands | 1 |
Australia | 1 |
EU | 1 |
Hong Kong | 4 |
India | 9 |
Iran | 2 |