Views | |
---|---|
The ...(legacy) | 355 |
The ... | 136 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
The ... | 0 | 2 | 3 | 4 | 3 | 0 | 0 |
Country | Views |
United States | 291 |
Germany | 50 |
South Africa | 45 |
China | 28 |
Russia | 14 |
United Kingdom | 8 |
Canada | 6 |
France | 6 |
Japan | 4 |
South Korea | 4 |
Finland | 3 |
Italy | 3 |
Sweden | 3 |
Spain | 2 |
Iran | 2 |
Australia | 1 |
Brazil | 1 |
Switzerland | 1 |
Estonia | 1 |
EU | 1 |
Hong Kong | 1 |
Netherlands | 1 |
Romania | 1 |
Singapore | 1 |
Tunisia | 1 |
Views | |
---|---|
Sunnyvale | 50 |
Mountain View | 44 |
Redmond | 43 |
Seattle | 21 |
Beijing | 20 |
Cape Town | 17 |
Johannesburg | 6 |
Montreal | 5 |
Woodbridge | 5 |
Ashburn | 4 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2013_bixa_t.pdf | 1 | 5 | 1 | 13 | 1 | 2 | 0 |
Country | Downloads |
United States | 119 |
Germany | 44 |
South Africa | 34 |
China | 114 |
Russia | 23 |
United Kingdom | 10 |
Canada | 2 |
France | 1 |
Japan | 8 |
South Korea | 1 |
Italy | 1 |
Spain | 12 |
Iran | 3 |
Australia | 1 |
Brazil | 2 |
Switzerland | 1 |
EU | 5 |
Hong Kong | 2 |
Romania | 1 |
Singapore | 1 |