Views | |
---|---|
Biology ...(legacy) | 409 |
Biology ... | 395 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Biology ... | 14 | 9 | 7 | 14 | 11 | 5 | 8 |
Country | Views |
United States | 345 |
South Africa | 125 |
Germany | 86 |
Russia | 51 |
United Kingdom | 40 |
China | 24 |
Japan | 13 |
Canada | 11 |
France | 10 |
Netherlands | 10 |
Brazil | 6 |
Ireland | 6 |
Taiwan | 6 |
Hong Kong | 5 |
Chile | 4 |
Spain | 3 |
Finland | 3 |
Italy | 3 |
Panama | 3 |
Australia | 2 |
India | 2 |
Kenya | 2 |
Malaysia | 2 |
Norway | 2 |
Sweden | 2 |
Turkey | 2 |
Switzerland | 1 |
Czech Republic | 1 |
Estonia | 1 |
Fiji | 1 |
Indonesia | 1 |
South Korea | 1 |
Portugal | 1 |
Solomon Islands | 1 |
Thailand | 1 |
Views | |
---|---|
Redmond | 61 |
Sunnyvale | 49 |
Cape Town | 24 |
Johannesburg | 19 |
Seattle | 18 |
Beijing | 16 |
Mountain View | 15 |
Hermanus | 11 |
Ashburn | 9 |
Davis | 9 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2002_dainty_am.pdf | 14 | 8 | 19 | 18 | 9 | 13 | 7 |
Country | Downloads |
United States | 208 |
South Africa | 256 |
Germany | 140 |
Russia | 61 |
United Kingdom | 44 |
China | 35 |
Japan | 39 |
Canada | 17 |
France | 13 |
Netherlands | 4 |
Brazil | 1 |
Ireland | 4 |
Taiwan | 1 |
Hong Kong | 4 |
Chile | 2 |
Spain | 3 |
Italy | 6 |
Australia | 13 |
India | 1 |
Malaysia | 1 |
Norway | 2 |
Sweden | 3 |
Switzerland | 1 |
Czech Republic | 21 |
South Korea | 2 |
Portugal | 3 |
Solomon Islands | 1 |