Views | |
---|---|
Empirical ...(legacy) | 496 |
Empirical ... | 193 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Empirical ... | 0 | 6 | 5 | 8 | 4 | 7 | 0 |
Country | Views |
United States | 349 |
Germany | 92 |
South Africa | 69 |
China | 45 |
United Kingdom | 32 |
Russia | 28 |
France | 14 |
India | 5 |
Italy | 5 |
Nigeria | 4 |
Taiwan | 4 |
EU | 3 |
Finland | 3 |
Poland | 3 |
Botswana | 2 |
Canada | 2 |
Israel | 2 |
Japan | 2 |
Mexico | 2 |
Namibia | 2 |
Brazil | 1 |
Czech Republic | 1 |
Estonia | 1 |
Hong Kong | 1 |
Hungary | 1 |
Norway | 1 |
Rwanda | 1 |
Sweden | 1 |
Turkey | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Redmond | 88 |
Sunnyvale | 72 |
Johannesburg | 27 |
Beijing | 24 |
Mountain View | 17 |
Seattle | 16 |
Pretoria | 10 |
Cape Town | 9 |
Southend | 6 |
Saint Petersburg | 5 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2002_kao_pt.pdf | 0 | 1 | 2 | 2 | 1 | 5 | 0 |
Country | Downloads |
United States | 105 |
Germany | 61 |
South Africa | 18 |
China | 36 |
United Kingdom | 24 |
Russia | 26 |
France | 3 |
India | 2 |
Italy | 1 |
Nigeria | 1 |
Poland | 1 |
Namibia | 1 |
Hong Kong | 1 |
Hungary | 1 |