Views | |
---|---|
In ... | 167 |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|---|
In ... | 11 | 16 | 12 | 9 | 11 | 28 | 8 |
Country | Views |
United States | 43 |
South Africa | 42 |
United Kingdom | 15 |
China | 12 |
Austria | 6 |
Netherlands | 6 |
India | 5 |
Sweden | 4 |
Swaziland | 4 |
Finland | 3 |
Sri Lanka | 3 |
Zimbabwe | 3 |
France | 2 |
Hungary | 2 |
South Korea | 2 |
Saudi Arabia | 2 |
Argentina | 1 |
Botswana | 1 |
Cameroon | 1 |
Ireland | 1 |
Mexico | 1 |
Turkey | 1 |
Views | |
---|---|
Cape Town | 14 |
Hard | 5 |
Beijing | 4 |
Brooklyn | 4 |
Federal Way | 4 |
Oxford | 4 |
Bengaluru | 3 |
Durban | 3 |
Johannesburg | 3 |
Ogies | 3 |
Downloads | |
---|---|
thesis_sci_2013_kaplan bentley.pdf | 186 |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2013_kaplan bentley.pdf | 8 | 16 | 42 | 9 | 22 | 30 | 7 |
Country | Downloads |
United States | 20 |
South Africa | 46 |
United Kingdom | 9 |
China | 4 |
Netherlands | 2 |
India | 14 |
Sri Lanka | 1 |
Zimbabwe | 1 |
France | 8 |
South Korea | 1 |
Saudi Arabia | 40 |
Botswana | 1 |