Views | |
---|---|
Socio-cultural ...(legacy) | 372 |
Socio-cultural ... | 212 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Socio-cultural ... | 3 | 3 | 0 | 6 | 4 | 7 | 3 |
Country | Views |
United States | 244 |
South Africa | 87 |
Germany | 77 |
Russia | 59 |
France | 24 |
China | 22 |
United Kingdom | 18 |
Netherlands | 9 |
Italy | 5 |
Finland | 3 |
Sweden | 3 |
Ethiopia | 2 |
India | 2 |
Japan | 2 |
Kenya | 2 |
New Zealand | 2 |
Canada | 1 |
Czech Republic | 1 |
Estonia | 1 |
Hong Kong | 1 |
South Korea | 1 |
Poland | 1 |
Saudi Arabia | 1 |
Singapore | 1 |
Slovakia | 1 |
South Sudan | 1 |
Taiwan | 1 |
Views | |
---|---|
Sunnyvale | 57 |
Mountain View | 40 |
Johannesburg | 34 |
Pretoria | 18 |
Redmond | 18 |
Beijing | 16 |
Seattle | 14 |
Ashburn | 7 |
Cape Town | 7 |
Durban | 7 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2001_mapolisa_s.pdf | 6 | 4 | 1 | 3 | 6 | 18 | 4 |
Country | Downloads |
United States | 100 |
South Africa | 189 |
Germany | 58 |
Russia | 71 |
France | 3 |
China | 28 |
United Kingdom | 8 |
Sweden | 3 |
Ethiopia | 2 |
India | 1 |
Kenya | 4 |
Canada | 1 |
Czech Republic | 2 |
Singapore | 2 |
Taiwan | 1 |