Views | |
---|---|
Value ... | 232 |
March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | |
---|---|---|---|---|---|---|---|
Value ... | 9 | 7 | 8 | 2 | 5 | 11 | 0 |
Country | Views |
United States | 68 |
South Africa | 43 |
China | 13 |
Romania | 10 |
Vietnam | 7 |
Japan | 5 |
South Korea | 5 |
Sweden | 5 |
France | 4 |
India | 4 |
Brazil | 3 |
Algeria | 3 |
United Kingdom | 3 |
Indonesia | 3 |
Malaysia | 3 |
Swaziland | 3 |
Zimbabwe | 3 |
Belgium | 2 |
Botswana | 2 |
Canada | 2 |
The Democratic Republic Of Congo | 2 |
Germany | 2 |
Ethiopia | 2 |
Sri Lanka | 2 |
Philippines | 2 |
Australia | 1 |
Cameroon | 1 |
Denmark | 1 |
Gabon | 1 |
Hungary | 1 |
Ireland | 1 |
Iran | 1 |
Lesotho | 1 |
Mongolia | 1 |
Mauritius | 1 |
Nigeria | 1 |
Netherlands | 1 |
New Zealand | 1 |
Pakistan | 1 |
Portugal | 1 |
Russia | 1 |
Singapore | 1 |
Thailand | 1 |
Turkey | 1 |
Taiwan | 1 |
Tanzania | 1 |
Views | |
---|---|
Johannesburg | 17 |
Bucharest | 10 |
Cape Town | 7 |
Ashburn | 6 |
Beijing | 6 |
Kon Tum | 4 |
Centurion | 2 |
Daegu | 2 |
Gaborone | 2 |
Louisville | 2 |
Downloads | |
---|---|
thesis_ebe_2021_ghafeer amna.pdf | 314 |
March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2021_ghafeer amna.pdf | 29 | 37 | 9 | 1 | 9 | 9 | 1 |
Country | Downloads |
United States | 44 |
South Africa | 41 |
China | 3 |
Vietnam | 3 |
Japan | 12 |
South Korea | 2 |
Sweden | 2 |
France | 7 |
India | 6 |
Brazil | 2 |
United Kingdom | 28 |
Indonesia | 3 |
Swaziland | 3 |
Zimbabwe | 5 |
Botswana | 21 |
Canada | 8 |
The Democratic Republic Of Congo | 1 |
Germany | 15 |
Ethiopia | 6 |
Philippines | 1 |
Denmark | 1 |
Gabon | 5 |
Ireland | 3 |
Iran | 1 |
Netherlands | 3 |
Pakistan | 3 |
Portugal | 3 |
Russia | 24 |
Singapore | 14 |