Views | |
---|---|
Innovative ... | 127 |
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
Innovative ... | 4 | 4 | 3 | 3 | 9 | 5 | 1 |
Country | Views |
China | 42 |
United States | 37 |
Sweden | 16 |
South Africa | 15 |
France | 8 |
Germany | 4 |
Bosnia and Herzegovina | 1 |
Russia | 1 |
Views | |
---|---|
Johannesburg | 9 |
Shenzhen | 8 |
Zhengzhou | 6 |
Beijing | 4 |
Dongguan | 4 |
Jinhua | 4 |
Andover | 2 |
Ashburn | 2 |
Chicago | 2 |
Chongqing | 2 |
Downloads | |
---|---|
Innovative Finance Week 3 Video 3 - Types of funders.mp4 | 6 |
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
Innovative Finance Week 3 Video 3 - Types of funders.mp4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Country | Downloads |
United States | 3 |
South Africa | 3 |