Views | |
---|---|
Innovative ... | 200 |
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
Innovative ... | 5 | 5 | 4 | 9 | 3 | 5 | 2 |
Country | Views |
China | 57 |
United States | 41 |
South Africa | 38 |
Sweden | 18 |
France | 14 |
Bosnia and Herzegovina | 6 |
Germany | 5 |
United Kingdom | 3 |
Singapore | 3 |
Japan | 2 |
Russia | 2 |
Botswana | 1 |
India | 1 |
Ukraine | 1 |
Views | |
---|---|
Johannesburg | 20 |
Shenzhen | 16 |
Beijing | 10 |
Cape Town | 5 |
Zhengzhou | 5 |
Changzhou | 4 |
Ashburn | 3 |
Singapore | 3 |
Centurion | 2 |
Chongqing | 2 |
Downloads | |
---|---|
Innovative Finance Week 1 Video 11 - Thinking about your issue area.mp4 | 21 |
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
Innovative Finance Week 1 Video 11 - Thinking about your issue area.mp4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Country | Downloads |
United States | 3 |
South Africa | 10 |
Bosnia and Herzegovina | 1 |
United Kingdom | 2 |
Botswana | 1 |
India | 3 |