Views | |
---|---|
Assessing ... | 209 |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|---|
Assessing ... | 5 | 5 | 15 | 3 | 7 | 0 | 0 |
Country | Views |
United States | 78 |
South Africa | 41 |
United Kingdom | 9 |
China | 7 |
Germany | 7 |
France | 7 |
Tanzania | 7 |
India | 3 |
Kenya | 3 |
Namibia | 3 |
Romania | 3 |
Sweden | 3 |
Brazil | 2 |
Canada | 2 |
Malaysia | 2 |
Singapore | 2 |
Burkina Faso | 1 |
Ethiopia | 1 |
Ghana | 1 |
Hungary | 1 |
Iran | 1 |
Italy | 1 |
South Korea | 1 |
Mauritius | 1 |
Malawi | 1 |
Nigeria | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Swaziland | 1 |
Taiwan | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Johannesburg | 10 |
Cape Town | 6 |
Ashburn | 5 |
Winston-Salem | 5 |
Chicago | 4 |
Dar es Salaam | 4 |
Pretoria | 4 |
Charlottesville | 3 |
Des Moines | 3 |
London | 3 |
Downloads | |
---|---|
thesis_hsf_2020_ngowi epiphania.pdf | 173 |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2020_ngowi epiphania.pdf | 5 | 11 | 6 | 4 | 12 | 9 | 2 |
Country | Downloads |
United States | 43 |
South Africa | 29 |
United Kingdom | 4 |
China | 2 |
Germany | 5 |
France | 3 |
Tanzania | 1 |
India | 4 |
Sweden | 1 |
Ghana | 3 |
Malawi | 42 |
Nigeria | 1 |
Russia | 6 |
Swaziland | 2 |
Taiwan | 1 |
Zimbabwe | 12 |