Views | |
---|---|
Risk ...(legacy) | 424 |
Risk ... | 212 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Risk ... | 2 | 7 | 6 | 2 | 2 | 3 | 2 |
Country | Views |
United States | 338 |
Germany | 67 |
China | 47 |
South Africa | 34 |
Australia | 27 |
Russia | 19 |
United Kingdom | 16 |
France | 12 |
South Korea | 11 |
Botswana | 6 |
Italy | 5 |
Canada | 4 |
Philippines | 4 |
Austria | 3 |
Finland | 3 |
Japan | 3 |
Saudi Arabia | 3 |
Sweden | 3 |
Brazil | 2 |
Czech Republic | 2 |
Estonia | 2 |
Croatia | 2 |
Cyprus | 1 |
Spain | 1 |
Hong Kong | 1 |
Israel | 1 |
India | 1 |
Malaysia | 1 |
New Zealand | 1 |
Singapore | 1 |
Taiwan | 1 |
Views | |
---|---|
Redmond | 77 |
Sunnyvale | 46 |
Beijing | 24 |
Mountain View | 24 |
Seattle | 12 |
Pretoria | 8 |
Ashburn | 7 |
Cape Town | 7 |
Hangzhou | 7 |
Baulkham Hills | 6 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2006_mokone_g_g.pdf | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
Country | Downloads |
United States | 107 |
Germany | 41 |
China | 65 |
South Africa | 10 |
Australia | 10 |
Russia | 19 |
United Kingdom | 12 |
South Korea | 4 |
Botswana | 3 |
Italy | 1 |
Canada | 2 |
Philippines | 6 |
Japan | 1 |
Saudi Arabia | 1 |
Brazil | 4 |
Croatia | 2 |
Cyprus | 1 |
Spain | 4 |
Israel | 1 |