Views | |
---|---|
An ... | 119 |
September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | |
---|---|---|---|---|---|---|---|
An ... | 0 | 38 | 22 | 16 | 26 | 12 | 5 |
Country | Views |
South Africa | 30 |
United Kingdom | 13 |
United States | 12 |
Japan | 10 |
China | 9 |
Germany | 9 |
South Korea | 5 |
Sweden | 5 |
Canada | 3 |
Denmark | 3 |
Turkey | 3 |
France | 2 |
United Arab Emirates | 1 |
Australia | 1 |
Brazil | 1 |
Ghana | 1 |
Indonesia | 1 |
Ireland | 1 |
India | 1 |
Italy | 1 |
Sri Lanka | 1 |
Malawi | 1 |
Norway | 1 |
New Zealand | 1 |
Qatar | 1 |
Tunisia | 1 |
Views | |
---|---|
Johannesburg | 8 |
Pretoria | 8 |
Cape Town | 6 |
Bingley | 5 |
Gävle | 5 |
Seoul | 5 |
Cardiff | 3 |
Shenzhen | 3 |
Magnesia ad Sipylum | 2 |
Montreal | 2 |
Downloads | |
---|---|
thesis_com_2019_worthington smith matthew.pdf | 64 |
September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | |
---|---|---|---|---|---|---|---|
thesis_com_2019_worthington smith matthew.pdf | 0 | 21 | 12 | 6 | 15 | 7 | 3 |
Country | Downloads |
South Africa | 27 |
United Kingdom | 4 |
United States | 8 |
Germany | 1 |
Sweden | 2 |
Denmark | 1 |
France | 1 |
Australia | 1 |
Brazil | 3 |
Ireland | 1 |
Italy | 3 |
Sri Lanka | 3 |
Malawi | 1 |
Norway | 1 |
Tunisia | 1 |