Views | |
---|---|
Outcomes ... | 289 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Outcomes ... | 7 | 4 | 5 | 12 | 7 | 7 | 5 |
Country | Views |
United States | 94 |
South Africa | 60 |
Germany | 28 |
Sweden | 15 |
France | 10 |
Ethiopia | 8 |
United Kingdom | 6 |
Nigeria | 5 |
India | 4 |
Kenya | 4 |
Romania | 4 |
Uganda | 4 |
Brazil | 3 |
China | 3 |
Finland | 3 |
Japan | 3 |
Turkey | 3 |
Switzerland | 2 |
Indonesia | 2 |
Netherlands | 2 |
Australia | 1 |
Belgium | 1 |
Botswana | 1 |
Canada | 1 |
Costa Rica | 1 |
Estonia | 1 |
Egypt | 1 |
Ghana | 1 |
Greece | 1 |
Hong Kong | 1 |
Macao | 1 |
Malaysia | 1 |
New Zealand | 1 |
Poland | 1 |
Singapore | 1 |
Vietnam | 1 |
Zambia | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Johannesburg | 23 |
Cape Town | 12 |
Addis Ababa | 8 |
Pretoria | 6 |
Uppsala | 5 |
Mumbai | 4 |
Stellenbosch | 4 |
Ashburn | 3 |
Atlanta | 3 |
Itarare | 3 |
Downloads | |
---|---|
Leisegang_Outcomescost_2018.pdf | 236 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Leisegang_Outcomescost_2018.pdf | 2 | 2 | 3 | 9 | 5 | 3 | 3 |
Country | Downloads |
United States | 51 |
South Africa | 63 |
Germany | 22 |
Sweden | 7 |
France | 2 |
United Kingdom | 10 |
India | 12 |
Kenya | 1 |
Romania | 2 |
Uganda | 1 |
Brazil | 1 |
China | 2 |
Japan | 12 |
Switzerland | 1 |
Belgium | 2 |
Canada | 1 |
Ghana | 2 |
Malaysia | 1 |
Poland | 2 |
Singapore | 2 |
Zimbabwe | 1 |