Views | |
---|---|
An ... | 1142 |
An ...(legacy) | 158 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
An ... | 18 | 24 | 39 | 48 | 42 | 22 | 12 |
Country | Views |
South Africa | 658 |
United States | 311 |
China | 58 |
Germany | 36 |
Sweden | 21 |
Zimbabwe | 20 |
France | 13 |
United Kingdom | 13 |
Ireland | 13 |
Swaziland | 10 |
Russia | 9 |
Namibia | 8 |
Taiwan | 8 |
Singapore | 7 |
Australia | 5 |
Malaysia | 5 |
Ghana | 4 |
Philippines | 4 |
Canada | 3 |
Finland | 3 |
Hong Kong | 3 |
India | 3 |
Latvia | 3 |
Nigeria | 3 |
Turkey | 3 |
Zambia | 3 |
Austria | 2 |
Botswana | 2 |
Estonia | 2 |
South Korea | 2 |
Lesotho | 2 |
British Virgin Islands | 2 |
Albania | 1 |
Belgium | 1 |
Brazil | 1 |
The Democratic Republic Of Congo | 1 |
Czech Republic | 1 |
Ethiopia | 1 |
Greece | 1 |
Japan | 1 |
Kenya | 1 |
Morocco | 1 |
Norway | 1 |
Romania | 1 |
Ukraine | 1 |
Uganda | 1 |
Uzbekistan | 1 |
Views | |
---|---|
Johannesburg | 149 |
Cape Town | 113 |
Pretoria | 104 |
Durban | 31 |
Nanjing | 18 |
East London | 14 |
Redmond | 14 |
Guangzhou | 13 |
Potchefstroom | 13 |
Polokwane | 12 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hum_2014_mangezi_martin_simbarashe.pdf | 14 | 14 | 33 | 23 | 42 | 42 | 14 |
Country | Downloads |
South Africa | 1212 |
United States | 95 |
China | 6 |
Germany | 24 |
Sweden | 5 |
Zimbabwe | 99 |
France | 2 |
United Kingdom | 28 |
Ireland | 6 |
Swaziland | 121 |
Russia | 5 |
Namibia | 4 |
Taiwan | 7 |
Singapore | 6 |
Australia | 1 |
Malaysia | 15 |
Ghana | 2 |
Philippines | 9 |
Finland | 1 |
Hong Kong | 1 |
India | 9 |
Latvia | 12 |
Nigeria | 30 |
Turkey | 6 |
Zambia | 1 |
Botswana | 3 |
Lesotho | 26 |
British Virgin Islands | 1 |
Albania | 3 |
Czech Republic | 2 |
Ethiopia | 21 |
Kenya | 3 |
Romania | 2 |
Uganda | 9 |
Uzbekistan | 5 |