Views | |
---|---|
An ... | 257 |
An ...(legacy) | 52 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
An ... | 4 | 5 | 17 | 4 | 4 | 7 | 1 |
Country | Views |
United States | 87 |
South Africa | 51 |
Germany | 36 |
Sweden | 22 |
China | 16 |
France | 16 |
Botswana | 14 |
Russia | 10 |
Canada | 6 |
Zimbabwe | 5 |
United Kingdom | 4 |
Finland | 3 |
Iceland | 3 |
Kenya | 3 |
Ethiopia | 2 |
Iran | 2 |
Japan | 2 |
Malaysia | 2 |
Singapore | 2 |
Brazil | 1 |
Ecuador | 1 |
Hong Kong | 1 |
Ireland | 1 |
Lesotho | 1 |
Morocco | 1 |
Nigeria | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Taiwan | 1 |
Tanzania | 1 |
Vietnam | 1 |
Zambia | 1 |
Views | |
---|---|
Johannesburg | 13 |
Woodbridge | 11 |
Cape Town | 10 |
Durban | 9 |
Beijing | 8 |
Montreal | 6 |
Zhengzhou | 5 |
Francistown | 4 |
Gaborone | 4 |
Ashburn | 3 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_hum_2017_kontle_bitha (1).pdf | 18 | 15 | 20 | 7 | 16 | 7 | 0 |
Country | Downloads |
United States | 113 |
South Africa | 359 |
Germany | 26 |
Sweden | 3 |
China | 26 |
France | 27 |
Botswana | 100 |
Russia | 18 |
Canada | 2 |
Zimbabwe | 205 |
United Kingdom | 18 |
Finland | 4 |
Iceland | 1 |
Kenya | 29 |
Ethiopia | 576 |
Iran | 16 |
Japan | 13 |
Malaysia | 25 |
Singapore | 3 |
Hong Kong | 3 |
Ireland | 18 |
Lesotho | 24 |
Morocco | 4 |
Nigeria | 337 |
Romania | 1 |
Saudi Arabia | 6 |
Tanzania | 33 |
Vietnam | 2 |
Zambia | 98 |