Views | |
---|---|
Incidence, ... | 137 |
Incidence, ...(legacy) | 50 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Incidence, ... | 1 | 0 | 3 | 4 | 2 | 2 | 0 |
Country | Views |
United States | 63 |
Germany | 43 |
South Africa | 22 |
United Kingdom | 9 |
Russia | 9 |
France | 7 |
China | 5 |
Canada | 3 |
Finland | 3 |
Brazil | 2 |
India | 2 |
Japan | 2 |
Norway | 2 |
Switzerland | 1 |
Egypt | 1 |
Hong Kong | 1 |
Singapore | 1 |
Taiwan | 1 |
Views | |
---|---|
Johannesburg | 7 |
Santa Clara | 4 |
Ashburn | 3 |
Cape Town | 3 |
Houston | 3 |
Toronto | 3 |
Ann Arbor | 2 |
Cambridge | 2 |
Hangzhou | 2 |
Itarare | 2 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_hsf_1999_lewis_grant.pdf | 6 | 3 | 1 | 0 | 1 | 4 | 0 |
Country | Downloads |
United States | 14 |
Germany | 32 |
South Africa | 4 |
United Kingdom | 2 |
Russia | 29 |
France | 4 |
China | 3 |
India | 9 |
Singapore | 3 |
Taiwan | 1 |