Views | |
---|---|
Profiling ... | 338 |
Profiling ...(legacy) | 57 |
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
Profiling ... | 5 | 4 | 14 | 7 | 2 | 10 | 12 |
Country | Views |
United States | 130 |
South Africa | 85 |
Germany | 47 |
Canada | 23 |
France | 17 |
China | 15 |
Russia | 10 |
United Kingdom | 9 |
India | 8 |
Australia | 4 |
Finland | 4 |
Japan | 3 |
Kenya | 3 |
Malaysia | 3 |
Singapore | 3 |
Algeria | 2 |
Saudi Arabia | 2 |
Ukraine | 2 |
Brazil | 1 |
Botswana | 1 |
Israel | 1 |
Iraq | 1 |
Cambodia | 1 |
Latvia | 1 |
Mexico | 1 |
Nigeria | 1 |
Netherlands | 1 |
Sweden | 1 |
Turkey | 1 |
Taiwan | 1 |
Views | |
---|---|
Cape Town | 24 |
Ashburn | 23 |
Johannesburg | 21 |
Montreal | 14 |
Stellenbosch | 8 |
Seattle | 7 |
Toronto | 7 |
Beijing | 5 |
Woodbridge | 5 |
Ann Arbor | 4 |
Downloads |
---|
November 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|---|
thesis_hsf_2017_nair_omesan.pdf | 33 | 18 | 8 | 10 | 13 | 13 | 18 |
Country | Downloads |
United States | 121 |
South Africa | 111 |
Germany | 32 |
Canada | 17 |
France | 16 |
China | 13 |
Russia | 49 |
United Kingdom | 22 |
India | 3 |
Australia | 19 |
Finland | 3 |
Japan | 9 |
Kenya | 4 |
Malaysia | 1 |
Singapore | 5 |
Algeria | 1 |
Ukraine | 10 |
Brazil | 9 |
Botswana | 1 |
Israel | 4 |
Latvia | 1 |
Mexico | 6 |
Nigeria | 22 |
Netherlands | 8 |
Sweden | 12 |
Turkey | 20 |