Views | |
---|---|
Assessing ...(legacy) | 424 |
Assessing ... | 306 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Assessing ... | 6 | 11 | 6 | 6 | 4 | 8 | 6 |
Country | Views |
United States | 262 |
South Africa | 117 |
Germany | 89 |
Russia | 62 |
France | 52 |
China | 39 |
United Kingdom | 38 |
Sweden | 16 |
Canada | 7 |
Netherlands | 5 |
Finland | 4 |
Italy | 4 |
Czech Republic | 3 |
Japan | 3 |
Estonia | 2 |
Kenya | 2 |
Philippines | 2 |
Ukraine | 2 |
Switzerland | 1 |
Costa Rica | 1 |
Hong Kong | 1 |
India | 1 |
South Korea | 1 |
Poland | 1 |
Romania | 1 |
Senegal | 1 |
Views | |
---|---|
Sunnyvale | 65 |
Johannesburg | 53 |
Beijing | 29 |
Redmond | 25 |
Mountain View | 21 |
Seattle | 18 |
Southend | 17 |
Cape Town | 13 |
Pretoria | 9 |
Ashburn | 8 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
6_projectportrait_6b_assessingexitstrategy_2011-11.pdf | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
Country | Downloads |
United States | 63 |
South Africa | 15 |
Germany | 36 |
Russia | 89 |
France | 7 |
China | 68 |
United Kingdom | 6 |
Sweden | 1 |
Canada | 2 |
Italy | 2 |
Hong Kong | 1 |