Views | |
---|---|
Varicella ... | 232 |
Varicella ...(legacy) | 85 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Varicella ... | 1 | 0 | 5 | 3 | 12 | 1 | 0 |
Country | Views |
United States | 151 |
South Africa | 42 |
Germany | 28 |
United Kingdom | 17 |
China | 16 |
France | 14 |
Russia | 9 |
Sweden | 6 |
Finland | 3 |
Brazil | 2 |
Japan | 2 |
Kenya | 2 |
South Korea | 2 |
Uganda | 2 |
Switzerland | 1 |
Cameroon | 1 |
Costa Rica | 1 |
Estonia | 1 |
Ireland | 1 |
Singapore | 1 |
Views | |
---|---|
Ashburn | 54 |
Johannesburg | 15 |
Seattle | 12 |
Woodbridge | 11 |
Cape Town | 7 |
Pretoria | 6 |
Beijing | 5 |
Des Moines | 5 |
Southend | 5 |
Ann Arbor | 3 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Hussey_2017_Article.pdf | 0 | 1 | 1 | 1 | 4 | 3 | 0 |
Country | Downloads |
United States | 86 |
South Africa | 2 |
Germany | 15 |
United Kingdom | 2 |
China | 2 |
France | 6 |
Russia | 6 |
Japan | 2 |
Uganda | 1 |
Ireland | 6 |