Views | |
---|---|
Scholarly ... | 1862 |
Scholarly ...(legacy) | 1054 |
November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | |
---|---|---|---|---|---|---|---|
Scholarly ... | 5 | 11 | 1 | 9 | 9 | 9 | 8 |
Country | Views |
United States | 874 |
China | 732 |
South Africa | 435 |
Germany | 131 |
France | 126 |
Japan | 108 |
Kenya | 78 |
Russia | 75 |
United Kingdom | 57 |
Singapore | 47 |
Romania | 30 |
Netherlands | 24 |
South Korea | 23 |
Italy | 19 |
Sweden | 19 |
Mauritius | 14 |
Canada | 10 |
Denmark | 10 |
Hong Kong | 6 |
Poland | 6 |
India | 5 |
Bosnia and Herzegovina | 4 |
Bulgaria | 4 |
Finland | 4 |
Ireland | 4 |
Namibia | 4 |
Taiwan | 4 |
Czech Republic | 3 |
Nigeria | 3 |
Ukraine | 3 |
Zambia | 3 |
Australia | 2 |
Brazil | 2 |
Estonia | 2 |
Israel | 2 |
Kuwait | 2 |
Uganda | 2 |
Costa Rica | 1 |
Spain | 1 |
Latvia | 1 |
Moldova | 1 |
Norway | 1 |
Pakistan | 1 |
Slovakia | 1 |
Somalia | 1 |
Views | |
---|---|
Johannesburg | 199 |
Sunnyvale | 178 |
Redmond | 163 |
Beijing | 150 |
Mountain View | 81 |
Seattle | 68 |
Dongguan | 65 |
Pretoria | 65 |
Shenzhen | 61 |
Nairobi | 53 |
Downloads |
---|
November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | |
---|---|---|---|---|---|---|---|
SCAP_Trotter_CaseStudyUniversityMauritius_2014.pdf | 2 | 59 | 6 | 4 | 3 | 18 | 15 |
Country | Downloads |
United States | 650 |
China | 157 |
South Africa | 50 |
Germany | 62 |
France | 38 |
Japan | 66 |
Kenya | 3 |
Russia | 9985 |
United Kingdom | 17 |
Singapore | 6 |
Romania | 3 |
Netherlands | 12 |
South Korea | 1 |
Sweden | 2 |
Mauritius | 11 |
Canada | 13 |
Denmark | 7 |
Hong Kong | 14 |
Poland | 2 |
India | 15 |
Bulgaria | 1 |
Finland | 7 |
Ireland | 5 |
Namibia | 1 |
Czech Republic | 7 |
Nigeria | 5 |
Ukraine | 18 |
Zambia | 1 |
Australia | 3 |
Brazil | 4 |
Estonia | 1 |
Spain | 2 |
Latvia | 12 |
Moldova | 1 |
Norway | 3 |