Views | |
---|---|
Factors ...(legacy) | 418 |
Factors ... | 356 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Factors ... | 10 | 11 | 11 | 5 | 9 | 1 | 0 |
Country | Views |
United States | 326 |
South Africa | 94 |
Germany | 81 |
United Kingdom | 60 |
Tanzania | 28 |
China | 25 |
Sweden | 21 |
India | 17 |
France | 15 |
Russia | 13 |
Canada | 11 |
Italy | 6 |
Kenya | 6 |
Malaysia | 6 |
Philippines | 5 |
Indonesia | 4 |
Ireland | 4 |
South Korea | 4 |
Nigeria | 4 |
Netherlands | 4 |
Turkey | 4 |
Finland | 3 |
Ghana | 3 |
Egypt | 2 |
Hong Kong | 2 |
Singapore | 2 |
Colombia | 1 |
Ethiopia | 1 |
Iraq | 1 |
Japan | 1 |
Nepal | 1 |
Pakistan | 1 |
Palestine | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Vietnam | 1 |
Views | |
---|---|
Redmond | 66 |
Johannesburg | 47 |
Seattle | 37 |
Mountain View | 18 |
Southend | 18 |
Sunnyvale | 15 |
Orange | 8 |
Beijing | 7 |
Cape Town | 7 |
Kingston | 7 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_1965_hagens_rodger_graham_robertson.pdf | 7 | 1 | 1 | 1 | 2 | 1 | 0 |
Country | Downloads |
United States | 117 |
South Africa | 55 |
Germany | 71 |
United Kingdom | 48 |
Tanzania | 83 |
China | 16 |
Sweden | 1 |
India | 43 |
France | 8 |
Russia | 25 |
Canada | 2 |
Kenya | 20 |
Malaysia | 12 |
Philippines | 12 |
Indonesia | 58 |
Ireland | 2 |
South Korea | 4 |
Nigeria | 27 |
Netherlands | 3 |
Turkey | 5 |
Ghana | 35 |
Egypt | 11 |
Hong Kong | 7 |
Singapore | 3 |
Colombia | 1 |
Ethiopia | 7 |
Iraq | 4 |
Japan | 5 |
Nepal | 1 |
Pakistan | 7 |
Palestine | 5 |
Romania | 1 |
Saudi Arabia | 3 |
Vietnam | 1 |