Views | |
---|---|
Aspects ...(legacy) | 1974 |
Aspects ... | 656 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Aspects ... | 2 | 2 | 1 | 4 | 6 | 6 | 7 |
Country | Views |
United States | 858 |
China | 842 |
South Africa | 344 |
Germany | 104 |
United Kingdom | 64 |
Japan | 62 |
Finland | 40 |
South Korea | 39 |
France | 31 |
Russia | 28 |
Namibia | 18 |
Poland | 15 |
Tanzania | 12 |
EU | 10 |
Romania | 10 |
Ukraine | 10 |
Zimbabwe | 9 |
Norway | 8 |
Uganda | 8 |
Singapore | 6 |
Ireland | 5 |
Italy | 5 |
Canada | 4 |
Sweden | 4 |
Taiwan | 4 |
Ethiopia | 3 |
Sri Lanka | 3 |
Malaysia | 3 |
Philippines | 3 |
Senegal | 3 |
Switzerland | 2 |
Egypt | 2 |
Spain | 2 |
Greece | 2 |
Kenya | 2 |
Vietnam | 2 |
Azerbaijan | 1 |
Bosnia and Herzegovina | 1 |
Botswana | 1 |
Estonia | 1 |
Eritrea | 1 |
Georgia | 1 |
Hong Kong | 1 |
India | 1 |
Iran | 1 |
Morocco | 1 |
Moldova | 1 |
Malta | 1 |
Maldives | 1 |
Nigeria | 1 |
Netherlands | 1 |
New Zealand | 1 |
Pakistan | 1 |
Swaziland | 1 |
Thailand | 1 |
Views | |
---|---|
Redmond | 229 |
Fuzhou | 212 |
Guangzhou | 188 |
Sunnyvale | 110 |
Johannesburg | 94 |
Jinan | 85 |
Pretoria | 80 |
Mountain View | 55 |
Hebei | 47 |
Seattle | 47 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_law_1991_schweitzer_a_g.pdf | 24 | 172 | 38 | 244 | 139 | 23 | 8 |
Country | Downloads |
United States | 257 |
China | 16 |
South Africa | 2163 |
Germany | 67 |
United Kingdom | 35 |
South Korea | 2 |
France | 10 |
Russia | 32 |
Namibia | 121 |
Tanzania | 15 |
Ukraine | 1 |
Zimbabwe | 44 |
Uganda | 7 |
Singapore | 4 |
Ireland | 34 |
Italy | 2 |
Canada | 5 |
Sweden | 2 |
Taiwan | 2 |
Ethiopia | 6 |
Sri Lanka | 1 |
Malaysia | 6 |
Philippines | 1 |
Senegal | 2 |
Egypt | 3 |
Spain | 2 |
Kenya | 3 |
Botswana | 7 |
Eritrea | 5 |
Hong Kong | 9 |
India | 14 |
Iran | 2 |
Morocco | 1 |
Moldova | 1 |
Nigeria | 3 |
Netherlands | 1 |
New Zealand | 1 |
Pakistan | 65 |
Swaziland | 7 |
Thailand | 2 |