Views | |
---|---|
The ...(legacy) | 276 |
The ... | 146 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
The ... | 5 | 3 | 3 | 4 | 7 | 7 | 1 |
Country | Views |
United States | 210 |
Germany | 75 |
South Africa | 34 |
United Kingdom | 23 |
China | 15 |
Russia | 13 |
France | 10 |
Italy | 5 |
Finland | 3 |
Ireland | 2 |
Netherlands | 2 |
Philippines | 2 |
Sweden | 2 |
Taiwan | 2 |
Vietnam | 2 |
Botswana | 1 |
Canada | 1 |
Colombia | 1 |
Hong Kong | 1 |
Indonesia | 1 |
India | 1 |
Jamaica | 1 |
Kenya | 1 |
Norway | 1 |
Singapore | 1 |
Views | |
---|---|
Seattle | 58 |
Johannesburg | 15 |
Redmond | 15 |
Beijing | 11 |
Mountain View | 10 |
Woodbridge | 9 |
Pretoria | 6 |
Milan | 5 |
Southend | 5 |
Ashburn | 4 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hum_1987_segal_nancy_helen.pdf | 13 | 17 | 13 | 20 | 25 | 11 | 2 |
Country | Downloads |
United States | 107 |
Germany | 62 |
South Africa | 176 |
United Kingdom | 19 |
China | 8 |
Russia | 47 |
France | 9 |
Italy | 1 |
Finland | 1 |
Ireland | 1 |
Netherlands | 4 |
Philippines | 3 |
Vietnam | 2 |
Botswana | 2 |
Canada | 6 |
Indonesia | 1 |
India | 129 |
Kenya | 2 |
Norway | 3 |
Singapore | 2 |