Views | |
---|---|
Pollination ...(legacy) | 318 |
Pollination ... | 259 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Pollination ... | 1 | 2 | 0 | 9 | 3 | 10 | 1 |
Country | Views |
United States | 256 |
Germany | 83 |
South Africa | 73 |
China | 36 |
France | 27 |
United Kingdom | 24 |
Russia | 12 |
Austria | 8 |
India | 5 |
Italy | 5 |
Japan | 4 |
Sweden | 4 |
Brazil | 3 |
Finland | 3 |
Bosnia and Herzegovina | 2 |
Canada | 2 |
EU | 2 |
Kenya | 2 |
Netherlands | 2 |
Argentina | 1 |
Australia | 1 |
Estonia | 1 |
Hong Kong | 1 |
Morocco | 1 |
Malaysia | 1 |
Thailand | 1 |
Turkey | 1 |
Taiwan | 1 |
Ukraine | 1 |
Views | |
---|---|
Redmond | 38 |
Seattle | 30 |
Johannesburg | 29 |
Sunnyvale | 26 |
Cape Town | 14 |
Ashburn | 13 |
Wilmington | 13 |
Beijing | 10 |
Southend | 10 |
Mountain View | 9 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2002_scodanibbio_lucia.pdf | 3 | 18 | 3 | 9 | 3 | 3 | 3 |
Country | Downloads |
United States | 139 |
Germany | 64 |
South Africa | 109 |
China | 13 |
France | 7 |
United Kingdom | 30 |
Russia | 12 |
Austria | 4 |
India | 1 |
Japan | 10 |
Sweden | 1 |
Brazil | 5 |
Canada | 1 |
Netherlands | 1 |
Argentina | 1 |
Australia | 12 |
Morocco | 2 |
Thailand | 1 |
Turkey | 1 |
Taiwan | 6 |
Ukraine | 4 |