Views | |
---|---|
International ... | 1112 |
International ...(legacy) | 343 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
International ... | 8 | 8 | 7 | 13 | 11 | 7 | 0 |
Country | Views |
South Africa | 727 |
United States | 474 |
United Kingdom | 51 |
Germany | 38 |
Sweden | 18 |
China | 17 |
Russia | 17 |
France | 11 |
Ireland | 11 |
Malaysia | 10 |
Nigeria | 7 |
Finland | 4 |
India | 3 |
Turkey | 3 |
Brazil | 2 |
Chile | 2 |
Spain | 2 |
Kenya | 2 |
Zambia | 2 |
Austria | 1 |
Canada | 1 |
Cameroon | 1 |
Costa Rica | 1 |
Denmark | 1 |
Honduras | 1 |
Italy | 1 |
Cambodia | 1 |
South Korea | 1 |
Sri Lanka | 1 |
Mozambique | 1 |
Namibia | 1 |
Netherlands | 1 |
Norway | 1 |
Nepal | 1 |
Peru | 1 |
Poland | 1 |
Rwanda | 1 |
Syria | 1 |
Taiwan | 1 |
Tanzania | 1 |
Uganda | 1 |
Views | |
---|---|
Johannesburg | 279 |
Pretoria | 107 |
Cape Town | 82 |
Redmond | 82 |
Durban | 61 |
Mountain View | 61 |
Ashburn | 56 |
Seattle | 32 |
Beijing | 15 |
Benoni | 12 |
Downloads | |
---|---|
Smith_IR in SA_2013.pdf(legacy) | 3 |
Country | Downloads |
South Africa | 3 |