Views | |
---|---|
Stable ... | 437 |
Stable ...(legacy) | 282 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Stable ... | 4 | 12 | 10 | 9 | 8 | 4 | 5 |
Country | Views |
United States | 289 |
South Africa | 251 |
Germany | 44 |
China | 17 |
United Kingdom | 17 |
France | 13 |
Russia | 9 |
India | 6 |
Austria | 5 |
Poland | 5 |
Singapore | 5 |
Japan | 4 |
Finland | 3 |
Kenya | 3 |
Sweden | 3 |
Brazil | 2 |
Canada | 2 |
Iran | 2 |
Australia | 1 |
Bangladesh | 1 |
Belgium | 1 |
Estonia | 1 |
Hong Kong | 1 |
Ireland | 1 |
Italy | 1 |
South Korea | 1 |
Morocco | 1 |
Mauritius | 1 |
Malaysia | 1 |
Netherlands | 1 |
Peru | 1 |
Romania | 1 |
Taiwan | 1 |
Views | |
---|---|
Cape Town | 84 |
Seattle | 44 |
Mountain View | 29 |
Johannesburg | 27 |
Pretoria | 19 |
Bellville | 18 |
Stellenbosch | 17 |
Redmond | 14 |
Beijing | 10 |
Port Elizabeth | 7 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2014_diamond_roger_edward.pdf | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
Country | Downloads |
United States | 30 |
South Africa | 91 |
Germany | 20 |
China | 13 |
United Kingdom | 3 |
France | 5 |
Russia | 7 |
Austria | 1 |
Japan | 1 |
Kenya | 24 |
Brazil | 1 |
Australia | 1 |
Bangladesh | 1 |
Belgium | 1 |
Hong Kong | 1 |
Mauritius | 1 |