Views | |
---|---|
DC ...(legacy) | 360 |
DC ... | 204 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
DC ... | 0 | 5 | 7 | 17 | 6 | 3 | 1 |
Country | Views |
United States | 296 |
South Africa | 73 |
Germany | 39 |
United Kingdom | 26 |
France | 17 |
Russia | 17 |
China | 14 |
Turkey | 14 |
Sweden | 11 |
Philippines | 6 |
Japan | 4 |
Mexico | 4 |
Brazil | 3 |
Finland | 3 |
Ireland | 3 |
Italy | 3 |
Australia | 2 |
Chile | 2 |
Greece | 2 |
Netherlands | 2 |
Taiwan | 2 |
Canada | 1 |
Estonia | 1 |
Spain | 1 |
Indonesia | 1 |
India | 1 |
South Korea | 1 |
Singapore | 1 |
Thailand | 1 |
Tanzania | 1 |
Zambia | 1 |
Views | |
---|---|
Mountain View | 43 |
Redmond | 26 |
Seattle | 26 |
Cape Town | 15 |
Beijing | 12 |
Stellenbosch | 12 |
Pretoria | 11 |
Johannesburg | 10 |
Southend | 10 |
Gazi | 9 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2016_john_ignatius.pdf | 0 | 1 | 2 | 8 | 4 | 0 | 0 |
Country | Downloads |
United States | 110 |
South Africa | 33 |
Germany | 24 |
United Kingdom | 9 |
France | 13 |
Russia | 19 |
China | 25 |
Turkey | 8 |
Sweden | 5 |
Philippines | 5 |
Japan | 1 |
Mexico | 4 |
Brazil | 2 |
Ireland | 1 |
Italy | 2 |
Australia | 3 |
Chile | 2 |
Greece | 7 |
Netherlands | 1 |
Taiwan | 3 |
Canada | 4 |
Estonia | 1 |
Spain | 1 |
Indonesia | 3 |
India | 10 |
South Korea | 5 |
Singapore | 3 |
Tanzania | 1 |