Views | |
---|---|
The ... | 575 |
The ...(legacy) | 464 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
The ... | 11 | 21 | 29 | 20 | 17 | 11 | 2 |
Country | Views |
United States | 346 |
South Africa | 171 |
United Kingdom | 74 |
Germany | 60 |
India | 39 |
Australia | 32 |
China | 30 |
France | 18 |
Portugal | 18 |
Turkey | 14 |
Netherlands | 13 |
Russia | 12 |
Indonesia | 11 |
Kenya | 10 |
Malaysia | 10 |
Finland | 9 |
Canada | 8 |
Czech Republic | 8 |
Sri Lanka | 7 |
Austria | 6 |
Italy | 6 |
Saudi Arabia | 6 |
Sweden | 6 |
Vietnam | 6 |
Botswana | 5 |
Iran | 5 |
Japan | 5 |
Namibia | 5 |
Nigeria | 5 |
Hong Kong | 4 |
Hungary | 4 |
Peru | 4 |
Taiwan | 4 |
Uganda | 4 |
Argentina | 3 |
Belgium | 3 |
Switzerland | 3 |
Colombia | 3 |
South Korea | 3 |
Singapore | 3 |
New Zealand | 2 |
Philippines | 2 |
Pakistan | 2 |
Romania | 2 |
United Arab Emirates | 1 |
Netherlands Antilles | 1 |
AP | 1 |
Brazil | 1 |
Denmark | 1 |
Ecuador | 1 |
Egypt | 1 |
Spain | 1 |
EU | 1 |
Greece | 1 |
Lithuania | 1 |
Mauritius | 1 |
Poland | 1 |
Slovakia | 1 |
Thailand | 1 |
Zambia | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Johannesburg | 51 |
Cape Town | 41 |
Redmond | 41 |
Seattle | 33 |
Mountain View | 25 |
Beijing | 22 |
Pretoria | 14 |
Southend | 12 |
Poole | 11 |
Sunnyvale | 10 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_com_2016_ferreira_elizabeth_h..pdf | 5 | 12 | 11 | 11 | 13 | 17 | 5 |
Country | Downloads |
United States | 114 |
South Africa | 188 |
United Kingdom | 39 |
Germany | 56 |
India | 29 |
Australia | 13 |
China | 20 |
France | 8 |
Portugal | 7 |
Turkey | 13 |
Netherlands | 20 |
Russia | 27 |
Indonesia | 53 |
Kenya | 9 |
Malaysia | 9 |
Finland | 4 |
Canada | 7 |
Czech Republic | 8 |
Sri Lanka | 29 |
Austria | 3 |
Italy | 13 |
Saudi Arabia | 5 |
Sweden | 4 |
Vietnam | 5 |
Botswana | 8 |
Iran | 6 |
Japan | 31 |
Namibia | 9 |
Nigeria | 9 |
Hong Kong | 3 |
Hungary | 1 |
Peru | 4 |
Taiwan | 4 |
Uganda | 6 |
Argentina | 3 |
Belgium | 2 |
Switzerland | 3 |
Colombia | 7 |
South Korea | 1 |
Singapore | 4 |
Philippines | 5 |
Pakistan | 4 |
Romania | 2 |
United Arab Emirates | 3 |
Denmark | 5 |
Egypt | 1 |
Spain | 4 |
EU | 1 |
Lithuania | 1 |
Mauritius | 1 |
Poland | 5 |
Slovakia | 1 |
Zimbabwe | 1 |