Views | |
---|---|
Position ... | 444 |
Position ...(legacy) | 313 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Position ... | 7 | 5 | 5 | 8 | 10 | 13 | 4 |
Country | Views |
United States | 316 |
South Africa | 130 |
Germany | 54 |
South Korea | 47 |
China | 26 |
Netherlands | 23 |
Russia | 18 |
United Kingdom | 16 |
France | 15 |
Italy | 9 |
Australia | 8 |
Hungary | 8 |
Singapore | 7 |
Norway | 6 |
Sweden | 6 |
Japan | 5 |
Cambodia | 4 |
Finland | 3 |
India | 3 |
Poland | 3 |
Botswana | 2 |
Mexico | 2 |
Turkey | 2 |
Austria | 1 |
Brazil | 1 |
Canada | 1 |
Switzerland | 1 |
Denmark | 1 |
Estonia | 1 |
Georgia | 1 |
Greece | 1 |
Hong Kong | 1 |
Lesotho | 1 |
Malaysia | 1 |
Namibia | 1 |
Romania | 1 |
Taiwan | 1 |
Ukraine | 1 |
Views | |
---|---|
Ashburn | 39 |
Mountain View | 32 |
Johannesburg | 27 |
Cape Town | 25 |
Redmond | 18 |
Pretoria | 15 |
Seattle | 15 |
Nuremberg | 13 |
Beijing | 9 |
Stellenbosch | 8 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2016_sciscio_lara.pdf | 175 | 41 | 32 | 38 | 39 | 45 | 116 |
Country | Downloads |
United States | 737 |
South Africa | 286 |
Germany | 30 |
South Korea | 3 |
China | 28 |
Netherlands | 8 |
Russia | 24 |
United Kingdom | 13 |
France | 93 |
Italy | 6 |
Australia | 2 |
Hungary | 4 |
Singapore | 3 |
Norway | 7 |
Sweden | 4 |
Japan | 5 |
Finland | 3 |
India | 5 |
Poland | 3 |
Botswana | 2 |
Mexico | 1 |
Austria | 4 |
Brazil | 7 |
Canada | 11 |
Switzerland | 4 |
Hong Kong | 2 |
Lesotho | 4 |
Malaysia | 1 |
Namibia | 6 |
Taiwan | 2 |
Ukraine | 15 |