Views | |
---|---|
A ... | 606 |
A ...(legacy) | 278 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
A ... | 6 | 18 | 9 | 17 | 7 | 10 | 4 |
Country | Views |
United States | 302 |
South Africa | 274 |
Germany | 40 |
China | 32 |
United Kingdom | 30 |
France | 20 |
Indonesia | 19 |
Sweden | 17 |
Russia | 16 |
Philippines | 13 |
Norway | 12 |
Turkey | 11 |
Australia | 10 |
New Zealand | 8 |
Japan | 7 |
South Korea | 5 |
Namibia | 5 |
Brunei | 4 |
Italy | 4 |
Malaysia | 4 |
Finland | 3 |
Greece | 3 |
Singapore | 3 |
Israel | 2 |
India | 2 |
Iran | 2 |
Kenya | 2 |
Lithuania | 2 |
Pakistan | 2 |
Trinidad and Tobago | 2 |
Canada | 1 |
EU | 1 |
Ghana | 1 |
Ireland | 1 |
Lebanon | 1 |
Mexico | 1 |
Poland | 1 |
Romania | 1 |
Tunisia | 1 |
Ukraine | 1 |
Views | |
---|---|
Johannesburg | 70 |
Cape Town | 59 |
Mountain View | 31 |
Seattle | 28 |
Redmond | 27 |
Pretoria | 26 |
Beijing | 18 |
Polokwane | 18 |
Surabaya | 11 |
Wynberg | 11 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_hum_2016_roberts_anthea__.pdf | 3 | 0 | 5 | 4 | 2 | 2 | 2 |
Country | Downloads |
United States | 162 |
South Africa | 249 |
Germany | 26 |
China | 23 |
United Kingdom | 13 |
France | 9 |
Indonesia | 21 |
Sweden | 9 |
Russia | 21 |
Philippines | 6 |
Norway | 7 |
Turkey | 5 |
Australia | 3 |
New Zealand | 5 |
Japan | 19 |
South Korea | 2 |
Namibia | 2 |
Brunei | 1 |
Italy | 2 |
Malaysia | 3 |
Greece | 5 |
Singapore | 1 |
Israel | 2 |
Iran | 17 |
Pakistan | 3 |
Trinidad and Tobago | 11 |
Canada | 1 |
Ireland | 1 |
Mexico | 5 |
Romania | 2 |
Tunisia | 1 |
Ukraine | 4 |