Views | |
---|---|
Biologically ...(legacy) | 262 |
Biologically ... | 183 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Biologically ... | 2 | 2 | 8 | 4 | 3 | 2 | 0 |
Country | Views |
United States | 201 |
South Africa | 69 |
Germany | 31 |
China | 27 |
United Kingdom | 24 |
France | 16 |
Sweden | 14 |
Russia | 8 |
Italy | 5 |
Kenya | 4 |
Australia | 3 |
Finland | 3 |
India | 3 |
Japan | 3 |
South Korea | 3 |
Azerbaijan | 2 |
Canada | 2 |
Taiwan | 2 |
Vietnam | 2 |
Brazil | 1 |
Estonia | 1 |
Guatemala | 1 |
Lesotho | 1 |
Singapore | 1 |
Turkey | 1 |
Ukraine | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Mountain View | 28 |
Redmond | 27 |
Cape Town | 26 |
Seattle | 19 |
Beijing | 18 |
Southend | 9 |
Johannesburg | 8 |
Oxford | 7 |
Stellenbosch | 7 |
Sunnyvale | 7 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2016_amayo_paul_omondi.pdf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Country | Downloads |
United States | 61 |
South Africa | 33 |
Germany | 35 |
China | 64 |
United Kingdom | 12 |
France | 7 |
Russia | 13 |
Italy | 2 |
Kenya | 1 |
Australia | 2 |
Finland | 2 |
India | 1 |
Japan | 5 |
South Korea | 3 |
Azerbaijan | 2 |
Canada | 4 |
Taiwan | 2 |
Vietnam | 16 |
Brazil | 2 |
Lesotho | 1 |
Singapore | 13 |
Turkey | 1 |
Ukraine | 4 |