Views | |
---|---|
A ...(legacy) | 400 |
A ... | 239 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
A ... | 5 | 0 | 1 | 8 | 8 | 4 | 2 |
Country | Views |
United States | 357 |
South Africa | 114 |
Germany | 36 |
United Kingdom | 32 |
China | 23 |
Russia | 12 |
France | 10 |
Italy | 5 |
Japan | 4 |
Switzerland | 3 |
Finland | 3 |
Canada | 2 |
Peru | 2 |
Poland | 2 |
Swaziland | 2 |
Turkey | 2 |
Taiwan | 2 |
Australia | 1 |
Bosnia and Herzegovina | 1 |
Brazil | 1 |
Bahamas | 1 |
Denmark | 1 |
Algeria | 1 |
Kenya | 1 |
Malaysia | 1 |
Netherlands | 1 |
Norway | 1 |
New Zealand | 1 |
Sweden | 1 |
Thailand | 1 |
Views | |
---|---|
Redmond | 134 |
Johannesburg | 57 |
Mountain View | 30 |
Seattle | 26 |
Cape Town | 17 |
Beijing | 14 |
Southend | 14 |
Pretoria | 9 |
Ashburn | 7 |
Sunnyvale | 7 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_com_2016_burgers_thomas.pdf | 3 | 1 | 1 | 4 | 3 | 6 | 1 |
Country | Downloads |
United States | 145 |
South Africa | 76 |
Germany | 21 |
United Kingdom | 14 |
China | 38 |
Russia | 25 |
France | 6 |
Italy | 3 |
Japan | 1 |
Switzerland | 1 |
Canada | 3 |
Peru | 1 |
Poland | 2 |
Swaziland | 1 |
Brazil | 1 |
Kenya | 2 |
Malaysia | 5 |
Norway | 1 |
Sweden | 3 |