Views | |
---|---|
Waste ...(legacy) | 551 |
Waste ... | 272 |
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
Waste ... | 7 | 4 | 8 | 5 | 4 | 1 | 0 |
Country | Views |
United States | 414 |
South Africa | 116 |
Germany | 66 |
China | 52 |
France | 27 |
United Kingdom | 27 |
Russia | 16 |
Sweden | 14 |
Japan | 7 |
Canada | 6 |
Italy | 6 |
South Korea | 5 |
Poland | 5 |
Finland | 4 |
India | 4 |
Singapore | 3 |
Greece | 2 |
Hong Kong | 2 |
Iran | 2 |
Kenya | 2 |
Cambodia | 2 |
Mauritius | 2 |
Netherlands | 2 |
Austria | 1 |
Australia | 1 |
Brazil | 1 |
Switzerland | 1 |
Costa Rica | 1 |
Estonia | 1 |
Malta | 1 |
Philippines | 1 |
Palestine | 1 |
Portugal | 1 |
Romania | 1 |
Taiwan | 1 |
Ukraine | 1 |
Vietnam | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Redmond | 141 |
Sunnyvale | 27 |
Johannesburg | 21 |
Mountain View | 21 |
Cape Town | 18 |
Durban | 16 |
Fuzhou | 16 |
New Germany | 14 |
Seattle | 14 |
Pietermaritzburg | 13 |
Downloads |
---|
August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2010_long_david.pdf | 1 | 3 | 2 | 4 | 3 | 1 | 0 |
Country | Downloads |
United States | 186 |
South Africa | 40 |
Germany | 38 |
China | 20 |
France | 11 |
United Kingdom | 8 |
Russia | 20 |
Japan | 1 |
Canada | 3 |
Italy | 3 |
South Korea | 2 |
India | 2 |
Greece | 1 |
Mauritius | 1 |
Switzerland | 2 |
Palestine | 1 |
Romania | 2 |
Vietnam | 2 |
Zimbabwe | 1 |