Views | |
---|---|
Contributions ...(legacy) | 222 |
Contributions ... | 198 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Contributions ... | 4 | 7 | 4 | 7 | 4 | 5 | 1 |
Country | Views |
United States | 171 |
Germany | 62 |
South Africa | 43 |
China | 28 |
United Kingdom | 27 |
France | 21 |
Sweden | 18 |
Russia | 4 |
Finland | 3 |
Japan | 3 |
Romania | 3 |
Chile | 2 |
Malta | 2 |
Malaysia | 2 |
Turkey | 2 |
Taiwan | 2 |
Australia | 1 |
Brazil | 1 |
Canada | 1 |
Estonia | 1 |
Hong Kong | 1 |
Iraq | 1 |
Iran | 1 |
Italy | 1 |
Netherlands | 1 |
Pakistan | 1 |
Singapore | 1 |
Thailand | 1 |
Zimbabwe | 1 |
Views | |
---|---|
Beijing | 17 |
Redmond | 17 |
Southend | 16 |
Stellenbosch | 12 |
Seattle | 9 |
Ashburn | 8 |
Cape Town | 8 |
Johannesburg | 7 |
Pretoria | 6 |
Sunnyvale | 5 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_sci_2007_guo_danni.pdf | 3 | 2 | 4 | 0 | 0 | 3 | 3 |
Country | Downloads |
United States | 61 |
Germany | 43 |
South Africa | 13 |
China | 76 |
United Kingdom | 10 |
France | 8 |
Russia | 21 |
Japan | 10 |
Romania | 2 |
Malta | 1 |
Malaysia | 1 |
Turkey | 2 |
Taiwan | 1 |
Canada | 4 |
Iraq | 1 |
Italy | 1 |
Thailand | 1 |
Zimbabwe | 1 |