Views | |
---|---|
Green ... | 482 |
Green ...(legacy) | 446 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
Green ... | 13 | 7 | 19 | 13 | 12 | 5 | 7 |
Country | Views |
United States | 386 |
South Africa | 239 |
United Kingdom | 62 |
Germany | 52 |
China | 37 |
Canada | 15 |
Ghana | 10 |
Australia | 8 |
France | 8 |
Namibia | 8 |
Russia | 8 |
Singapore | 8 |
Brazil | 4 |
Italy | 4 |
Nigeria | 4 |
Netherlands | 4 |
Finland | 3 |
Iran | 3 |
Sweden | 3 |
Egypt | 2 |
India | 2 |
Japan | 2 |
South Korea | 2 |
Mauritius | 2 |
Malaysia | 2 |
Bangladesh | 1 |
Belgium | 1 |
Switzerland | 1 |
Colombia | 1 |
Czech Republic | 1 |
Spain | 1 |
Ethiopia | 1 |
Indonesia | 1 |
Kenya | 1 |
Laos | 1 |
Mexico | 1 |
Norway | 1 |
Qatar | 1 |
Saudi Arabia | 1 |
Thailand | 1 |
Taiwan | 1 |
Views | |
---|---|
Cape Town | 63 |
Johannesburg | 34 |
Mountain View | 30 |
Sunnyvale | 30 |
Pretoria | 28 |
Beijing | 23 |
Redmond | 23 |
Seattle | 18 |
Durban | 12 |
Ashburn | 10 |
Downloads |
---|
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | |
---|---|---|---|---|---|---|---|
thesis_ebe_2015_de_almeida_palmira_ndeshihala (1).pdf | 3 | 1 | 1 | 5 | 1 | 1 | 1 |
Country | Downloads |
United States | 85 |
South Africa | 123 |
United Kingdom | 37 |
Germany | 20 |
China | 58 |
Canada | 2 |
Ghana | 5 |
Australia | 2 |
France | 4 |
Namibia | 1 |
Russia | 9 |
Singapore | 1 |
Nigeria | 6 |
Netherlands | 2 |
Iran | 5 |
Sweden | 1 |
Egypt | 2 |
India | 6 |
Mauritius | 1 |
Malaysia | 5 |
Belgium | 2 |
Switzerland | 1 |
Czech Republic | 1 |
Ethiopia | 2 |
Indonesia | 4 |
Kenya | 2 |
Qatar | 1 |
Saudi Arabia | 2 |